Football
Football > Europe FriendliesASV St. Martin an der Raab v UFC Fehring » Tue, February 19 2019 19:00:00
Buchbach v Ismaning » Tue, February 19 2019 19:00:00
Half Time/Full Time | |
---|---|
Buchbach - Buchbach | 1.80 |
Buchbach - Draw | 17.00 |
Buchbach - Ismaning | 41.00 |
Draw - Buchbach | 4.50 |
Draw - Draw | 11.00 |
Draw - Ismaning | 19.00 |
Ismaning - Buchbach | 15.00 |
Ismaning - Draw | 21.00 |
Ismaning - Ismaning | 12.00 |
Correct Score | |
---|---|
Buchbach #1-0 | 13.00 |
Buchbach #2-0 | 12.00 |
Buchbach #2-1 | 8.00 |
Buchbach #3-0 | 11.00 |
Buchbach #3-1 | 11.00 |
Buchbach #3-2 | 13.00 |
Buchbach #4-0 | 15.00 |
Buchbach #4-1 | 13.00 |
Buchbach #4-2 | 23.00 |
Buchbach #5-0 | 23.00 |
Buchbach #5-1 | 21.00 |
Buchbach #5-2 | 34.00 |
Buchbach #5-3 | 67.00 |
Buchbach #6-0 | 41.00 |
Buchbach #6-1 | 34.00 |
Buchbach #6-2 | 51.00 |
Buchbach #6-3 | 101.00 |
Buchbach #7-0 | 51.00 |
Buchbach #7-1 | 51.00 |
Buchbach #7-2 | 81.00 |
Buchbach #8-0 | 126.00 |
Buchbach #8-1 | 101.00 |
Draw #0-0 | 34.00 |
Draw #1-1 | 15.00 |
Draw #2-2 | 17.00 |
Draw #3-3 | 41.00 |
Draw #4-4 | 101.00 |
Ismaning #1-0 | 41.00 |
Ismaning #2-0 | 51.00 |
Ismaning #2-1 | 29.00 |
Ismaning #3-0 | 101.00 |
Ismaning #3-1 | 51.00 |
Ismaning #3-2 | 41.00 |
Ismaning #4-1 | 126.00 |
Ismaning #4-2 | 101.00 |
Ismaning #4-3 | 101.00 |
Buchbach #5-4 | 126.00 |
SV Aspern v FC Angern » Tue, February 19 2019 19:00:00
Half Time/Full Time | |
---|---|
SV Aspern - SV Aspern | 1.95 |
SV Aspern - Draw | 15.00 |
SV Aspern - FC Angern | 29.00 |
Draw - SV Aspern | 5.00 |
Draw - Draw | 12.00 |
Draw - FC Angern | 15.00 |
FC Angern - SV Aspern | 13.00 |
FC Angern - Draw | 17.00 |
FC Angern - FC Angern | 8.50 |
Correct Score | |
---|---|
SV Aspern #1-0 | 23.00 |
SV Aspern #2-0 | 19.00 |
SV Aspern #2-1 | 10.00 |
SV Aspern #3-0 | 17.00 |
SV Aspern #3-1 | 12.00 |
SV Aspern #3-2 | 12.00 |
SV Aspern #4-0 | 21.00 |
SV Aspern #4-1 | 15.00 |
SV Aspern #4-2 | 17.00 |
SV Aspern #5-0 | 29.00 |
SV Aspern #5-1 | 21.00 |
SV Aspern #5-2 | 26.00 |
SV Aspern #5-3 | 41.00 |
SV Aspern #5-4 | 51.00 |
SV Aspern #6-0 | 41.00 |
SV Aspern #6-1 | 34.00 |
SV Aspern #6-2 | 41.00 |
SV Aspern #6-3 | 51.00 |
SV Aspern #7-0 | 67.00 |
SV Aspern #7-1 | 51.00 |
SV Aspern #7-2 | 67.00 |
SV Aspern #8-1 | 101.00 |
Draw #0-0 | 34.00 |
Draw #1-1 | 19.00 |
Draw #2-2 | 15.00 |
Draw #3-3 | 26.00 |
Draw #4-4 | 51.00 |
FC Angern #1-0 | 41.00 |
FC Angern #2-0 | 51.00 |
FC Angern #2-1 | 23.00 |
FC Angern #3-0 | 67.00 |
FC Angern #3-1 | 41.00 |
FC Angern #3-2 | 26.00 |
FC Angern #4-0 | 151.00 |
FC Angern #4-1 | 51.00 |
FC Angern #4-2 | 51.00 |
FC Angern #4-3 | 41.00 |
FC Angern #5-2 | 101.00 |
FC Angern #5-3 | 101.00 |
SV Aspern #7-3 | 101.00 |
Tvaakers IF v Ljungskile SK » Tue, February 19 2019 19:00:00
Half Time/Full Time | |
---|---|
Tvaakers IF - Tvaakers IF | 4.33 |
Tvaakers IF - Draw | 15.00 |
Tvaakers IF - Ljungskile SK | 21.00 |
Draw - Tvaakers IF | 7.00 |
Draw - Draw | 6.50 |
Draw - Ljungskile SK | 6.00 |
Ljungskile SK - Tvaakers IF | 23.00 |
Ljungskile SK - Draw | 13.00 |
Ljungskile SK - Ljungskile SK | 3.60 |
Correct Score | |
---|---|
Tvaakers IF #1-0 | 13.00 |
Tvaakers IF #2-0 | 17.00 |
Tvaakers IF #2-1 | 11.00 |
Tvaakers IF #3-0 | 29.00 |
Tvaakers IF #3-1 | 19.00 |
Tvaakers IF #3-2 | 23.00 |
Tvaakers IF #4-0 | 51.00 |
Tvaakers IF #4-1 | 41.00 |
Tvaakers IF #4-2 | 41.00 |
Tvaakers IF #4-3 | 67.00 |
Tvaakers IF #5-0 | 101.00 |
Tvaakers IF #5-1 | 81.00 |
Tvaakers IF #5-2 | 101.00 |
Tvaakers IF #5-3 | 151.00 |
Draw #0-0 | 17.00 |
Draw #1-1 | 7.50 |
Draw #2-2 | 12.00 |
Draw #3-3 | 34.00 |
Draw #4-4 | 126.00 |
Ljungskile SK #1-0 | 11.00 |
Ljungskile SK #2-0 | 13.00 |
Ljungskile SK #2-1 | 9.50 |
Ljungskile SK #3-0 | 21.00 |
Ljungskile SK #3-1 | 17.00 |
Ljungskile SK #3-2 | 21.00 |
Ljungskile SK #4-0 | 41.00 |
Ljungskile SK #4-1 | 34.00 |
Ljungskile SK #4-2 | 41.00 |
Ljungskile SK #4-3 | 67.00 |
Ljungskile SK #5-0 | 81.00 |
Ljungskile SK #5-1 | 67.00 |
Ljungskile SK #5-2 | 81.00 |
Ljungskile SK #5-3 | 126.00 |
Ljungskile SK #6-1 | 151.00 |
WSC Hertha v Union Edelweiss » Tue, February 19 2019 19:00:00
Half Time/Full Time | |
---|---|
WSC Hertha - WSC Hertha | 2.00 |
WSC Hertha - Draw | 15.00 |
WSC Hertha - Union Edelweiss | 34.00 |
Draw - WSC Hertha | 4.50 |
Draw - Draw | 10.00 |
Draw - Union Edelweiss | 15.00 |
Union Edelweiss - WSC Hertha | 15.00 |
Union Edelweiss - Draw | 17.00 |
Union Edelweiss - Union Edelweiss | 9.50 |
Correct Score | |
---|---|
WSC Hertha #1-0 | 13.00 |
WSC Hertha #2-0 | 12.00 |
WSC Hertha #2-1 | 8.00 |
WSC Hertha #3-0 | 13.00 |
WSC Hertha #3-1 | 11.00 |
WSC Hertha #3-2 | 15.00 |
WSC Hertha #4-0 | 17.00 |
WSC Hertha #4-1 | 15.00 |
WSC Hertha #4-2 | 23.00 |
WSC Hertha #4-3 | 41.00 |
WSC Hertha #5-0 | 29.00 |
WSC Hertha #5-1 | 26.00 |
WSC Hertha #5-2 | 41.00 |
WSC Hertha #5-3 | 67.00 |
WSC Hertha #5-4 | 126.00 |
WSC Hertha #6-0 | 41.00 |
WSC Hertha #6-1 | 41.00 |
WSC Hertha #6-2 | 51.00 |
WSC Hertha #6-3 | 101.00 |
WSC Hertha #7-0 | 81.00 |
WSC Hertha #7-1 | 81.00 |
WSC Hertha #7-2 | 101.00 |
WSC Hertha #8-1 | 151.00 |
Draw #0-0 | 34.00 |
Draw #1-1 | 13.00 |
Draw #2-2 | 15.00 |
Draw #3-3 | 34.00 |
Draw #4-4 | 81.00 |
Union Edelweiss #1-0 | 34.00 |
Union Edelweiss #2-0 | 41.00 |
Union Edelweiss #2-1 | 21.00 |
Union Edelweiss #3-0 | 67.00 |
Union Edelweiss #3-1 | 41.00 |
Union Edelweiss #3-2 | 34.00 |
Union Edelweiss #4-0 | 151.00 |
Union Edelweiss #4-1 | 81.00 |
Union Edelweiss #4-2 | 67.00 |
Union Edelweiss #4-3 | 81.00 |
BSF v Avarta » Tue, February 19 2019 19:30:00
Half Time/Full Time | |
---|---|
BSF - BSF | 5.00 |
BSF - Draw | 15.00 |
BSF - Avarta | 21.00 |
Draw - BSF | 7.50 |
Draw - Draw | 6.00 |
Draw - Avarta | 5.50 |
Avarta - BSF | 26.00 |
Avarta - Draw | 15.00 |
Avarta - Avarta | 3.20 |
Correct Score | |
---|---|
BSF #1-0 | 13.00 |
BSF #2-0 | 19.00 |
BSF #2-1 | 12.00 |
BSF #3-0 | 34.00 |
BSF #3-1 | 23.00 |
BSF #3-2 | 29.00 |
BSF #4-0 | 67.00 |
BSF #4-1 | 51.00 |
BSF #4-2 | 51.00 |
BSF #4-3 | 81.00 |
BSF #5-1 | 126.00 |
BSF #5-2 | 151.00 |
Draw #0-0 | 15.00 |
Draw #1-1 | 7.50 |
Draw #2-2 | 13.00 |
Draw #3-3 | 41.00 |
Draw #4-4 | 151.00 |
Avarta #1-0 | 9.50 |
Avarta #2-0 | 11.00 |
Avarta #2-1 | 9.00 |
Avarta #3-0 | 19.00 |
Avarta #3-1 | 15.00 |
Avarta #3-2 | 21.00 |
Avarta #4-0 | 34.00 |
Avarta #4-1 | 29.00 |
Avarta #4-2 | 41.00 |
Avarta #4-3 | 67.00 |
Avarta #5-0 | 67.00 |
Avarta #5-1 | 51.00 |
Avarta #5-2 | 81.00 |
Avarta #5-3 | 151.00 |
Avarta #6-0 | 151.00 |
Avarta #6-1 | 126.00 |
VfR Garching v SV Turkgucu Ataspor » Tue, February 19 2019 19:30:00
Half Time/Full Time | |
---|---|
VfR Garching - VfR Garching | 4.75 |
VfR Garching - Draw | 15.00 |
VfR Garching - SV Turkgucu Ataspor | 21.00 |
Draw - VfR Garching | 7.50 |
Draw - Draw | 6.50 |
Draw - SV Turkgucu Ataspor | 5.50 |
SV Turkgucu Ataspor - VfR Garching | 26.00 |
SV Turkgucu Ataspor - Draw | 13.00 |
SV Turkgucu Ataspor - SV Turkgucu Ataspor | 3.40 |
Correct Score | |
---|---|
VfR Garching #1-0 | 13.00 |
VfR Garching #2-0 | 17.00 |
VfR Garching #2-1 | 11.00 |
VfR Garching #3-0 | 34.00 |
VfR Garching #3-1 | 21.00 |
VfR Garching #3-2 | 26.00 |
VfR Garching #4-0 | 51.00 |
VfR Garching #4-1 | 41.00 |
VfR Garching #4-2 | 51.00 |
VfR Garching #4-3 | 81.00 |
VfR Garching #5-0 | 151.00 |
VfR Garching #5-1 | 101.00 |
VfR Garching #5-2 | 126.00 |
Draw #0-0 | 15.00 |
Draw #1-1 | 7.50 |
Draw #2-2 | 12.00 |
Draw #3-3 | 41.00 |
Draw #4-4 | 151.00 |
SV Turkgucu Ataspor #1-0 | 10.00 |
SV Turkgucu Ataspor #2-0 | 12.00 |
SV Turkgucu Ataspor #2-1 | 9.00 |
SV Turkgucu Ataspor #3-0 | 21.00 |
SV Turkgucu Ataspor #3-1 | 15.00 |
SV Turkgucu Ataspor #3-2 | 21.00 |
SV Turkgucu Ataspor #4-0 | 41.00 |
SV Turkgucu Ataspor #4-1 | 29.00 |
SV Turkgucu Ataspor #4-2 | 41.00 |
SV Turkgucu Ataspor #4-3 | 67.00 |
SV Turkgucu Ataspor #5-0 | 67.00 |
SV Turkgucu Ataspor #5-1 | 51.00 |
SV Turkgucu Ataspor #5-2 | 81.00 |
SV Turkgucu Ataspor #5-3 | 151.00 |
SV Turkgucu Ataspor #6-0 | 151.00 |
SV Turkgucu Ataspor #6-1 | 151.00 |
FK Khimik Novomoskovsk v FK Ryazan » Wed, February 20 2019 11:00:00
Half Time/Full Time | |
---|---|
FK Khimik Novomoskovsk - FK Khimik Novomoskovsk | 3.75 |
FK Khimik Novomoskovsk - Draw | 15.00 |
FK Khimik Novomoskovsk - FK Ryazan | 29.00 |
Draw - FK Khimik Novomoskovsk | 5.50 |
Draw - Draw | 5.50 |
Draw - FK Ryazan | 6.50 |
FK Ryazan - FK Khimik Novomoskovsk | 26.00 |
FK Ryazan - Draw | 15.00 |
FK Ryazan - FK Ryazan | 4.75 |
Correct Score | |
---|---|
FK Khimik Novomoskovsk #1-0 | 8.50 |
FK Khimik Novomoskovsk #2-0 | 11.00 |
FK Khimik Novomoskovsk #2-1 | 9.50 |
FK Khimik Novomoskovsk #3-0 | 21.00 |
FK Khimik Novomoskovsk #3-1 | 19.00 |
FK Khimik Novomoskovsk #3-2 | 29.00 |
FK Khimik Novomoskovsk #4-0 | 41.00 |
FK Khimik Novomoskovsk #4-1 | 41.00 |
FK Khimik Novomoskovsk #4-2 | 51.00 |
FK Khimik Novomoskovsk #4-3 | 101.00 |
FK Khimik Novomoskovsk #5-0 | 81.00 |
FK Khimik Novomoskovsk #5-1 | 81.00 |
FK Khimik Novomoskovsk #5-2 | 126.00 |
Draw #0-0 | 11.00 |
Draw #1-1 | 6.50 |
Draw #2-2 | 13.00 |
Draw #3-3 | 51.00 |
FK Ryazan #1-0 | 10.00 |
FK Ryazan #2-0 | 15.00 |
FK Ryazan #2-1 | 11.00 |
FK Ryazan #3-0 | 29.00 |
FK Ryazan #3-1 | 23.00 |
FK Ryazan #3-2 | 34.00 |
FK Ryazan #4-0 | 51.00 |
FK Ryazan #4-1 | 51.00 |
FK Ryazan #4-2 | 67.00 |
FK Ryazan #4-3 | 101.00 |
FK Ryazan #5-0 | 151.00 |
FK Ryazan #5-1 | 126.00 |
FK Ryazan #5-2 | 151.00 |
FC Struga Trim & Lum v KF Vlazrimi 77 » Wed, February 20 2019 12:00:00
Half Time/Full Time | |
---|---|
FC Struga Trim & Lum - FC Struga Trim & Lum | 3.00 |
FC Struga Trim & Lum - Draw | 15.00 |
FC Struga Trim & Lum - KF Vlazrimi 77 | 34.00 |
Draw - FC Struga Trim & Lum | 4.75 |
Draw - Draw | 5.50 |
Draw - KF Vlazrimi 77 | 8.50 |
KF Vlazrimi 77 - FC Struga Trim & Lum | 23.00 |
KF Vlazrimi 77 - Draw | 15.00 |
KF Vlazrimi 77 - KF Vlazrimi 77 | 6.50 |
Correct Score | |
---|---|
FC Struga Trim & Lum #1-0 | 7.50 |
FC Struga Trim & Lum #2-0 | 8.50 |
FC Struga Trim & Lum #2-1 | 8.50 |
FC Struga Trim & Lum #3-0 | 15.00 |
FC Struga Trim & Lum #3-1 | 15.00 |
FC Struga Trim & Lum #3-2 | 26.00 |
FC Struga Trim & Lum #4-0 | 29.00 |
FC Struga Trim & Lum #4-1 | 29.00 |
FC Struga Trim & Lum #4-2 | 51.00 |
FC Struga Trim & Lum #4-3 | 101.00 |
FC Struga Trim & Lum #5-0 | 51.00 |
FC Struga Trim & Lum #5-1 | 51.00 |
FC Struga Trim & Lum #5-2 | 101.00 |
FC Struga Trim & Lum #6-0 | 151.00 |
FC Struga Trim & Lum #6-1 | 151.00 |
Draw #0-0 | 11.00 |
Draw #1-1 | 7.00 |
Draw #2-2 | 15.00 |
Draw #3-3 | 51.00 |
KF Vlazrimi 77 #1-0 | 12.00 |
KF Vlazrimi 77 #2-0 | 21.00 |
KF Vlazrimi 77 #2-1 | 13.00 |
KF Vlazrimi 77 #3-0 | 41.00 |
KF Vlazrimi 77 #3-1 | 34.00 |
KF Vlazrimi 77 #3-2 | 41.00 |
KF Vlazrimi 77 #4-0 | 101.00 |
KF Vlazrimi 77 #4-1 | 67.00 |
KF Vlazrimi 77 #4-2 | 81.00 |
KF Vlazrimi 77 #4-3 | 151.00 |
First Team to Score | FC Struga Trim & Lum | No Goals | KF Vlazrimi 77 |
---|---|---|---|
FC Struga Trim & Lum v KF Vlazrimi 77 | 1.57 | 11.00 | 2.62 |
Kustosija v Dinamo Zagreb II » Wed, February 20 2019 14:00:00
GKS Tychy 71 v Lechia Tomaszow Mazowiecki » Wed, February 20 2019 15:30:00
Half Time/Full Time | |
---|---|
GKS Tychy 71 - GKS Tychy 71 | 1.72 |
GKS Tychy 71 - Draw | 19.00 |
GKS Tychy 71 - Lechia Tomaszow Mazowiecki | 51.00 |
Draw - GKS Tychy 71 | 4.00 |
Draw - Draw | 9.50 |
Draw - Lechia Tomaszow Mazowiecki | 21.00 |
Lechia Tomaszow Mazowiecki - GKS Tychy 71 | 19.00 |
Lechia Tomaszow Mazowiecki - Draw | 23.00 |
Lechia Tomaszow Mazowiecki - Lechia Tomaszow Mazowiecki | 19.00 |
Correct Score | |
---|---|
GKS Tychy 71 #1-0 | 9.00 |
GKS Tychy 71 #2-0 | 7.00 |
GKS Tychy 71 #2-1 | 9.50 |
GKS Tychy 71 #3-0 | 7.50 |
GKS Tychy 71 #3-1 | 11.00 |
GKS Tychy 71 #3-2 | 26.00 |
GKS Tychy 71 #4-0 | 11.00 |
GKS Tychy 71 #4-1 | 15.00 |
GKS Tychy 71 #4-2 | 41.00 |
GKS Tychy 71 #4-3 | 81.00 |
GKS Tychy 71 #5-0 | 19.00 |
GKS Tychy 71 #5-1 | 26.00 |
GKS Tychy 71 #5-2 | 51.00 |
GKS Tychy 71 #5-3 | 151.00 |
GKS Tychy 71 #6-0 | 34.00 |
GKS Tychy 71 #6-1 | 41.00 |
GKS Tychy 71 #6-2 | 101.00 |
GKS Tychy 71 #7-0 | 51.00 |
GKS Tychy 71 #7-1 | 81.00 |
GKS Tychy 71 #8-0 | 126.00 |
Draw #0-0 | 19.00 |
Draw #1-1 | 13.00 |
Draw #2-2 | 23.00 |
Draw #3-3 | 67.00 |
Lechia Tomaszow Mazowiecki #1-0 | 29.00 |
Lechia Tomaszow Mazowiecki #2-0 | 51.00 |
Lechia Tomaszow Mazowiecki #2-1 | 29.00 |
Lechia Tomaszow Mazowiecki #3-0 | 151.00 |
Lechia Tomaszow Mazowiecki #3-1 | 67.00 |
Lechia Tomaszow Mazowiecki #3-2 | 51.00 |
First Team to Score | GKS Tychy 71 | No Goals | Lechia Tomaszow Mazowiecki |
---|---|---|---|
GKS Tychy 71 v Lechia Tomaszow Mazowiecki | 1.16 | 19.00 | 4.75 |
Odd BK v Mjondalen » Wed, February 20 2019 16:00:00
Half Time/Full Time | |
---|---|
Odd BK - Odd BK | 2.87 |
Odd BK - Draw | 15.00 |
Odd BK - Mjondalen | 29.00 |
Draw - Odd BK | 5.00 |
Draw - Draw | 6.00 |
Draw - Mjondalen | 8.50 |
Mjondalen - Odd BK | 21.00 |
Mjondalen - Draw | 15.00 |
Mjondalen - Mjondalen | 6.50 |
Correct Score | |
---|---|
Odd BK #1-0 | 9.00 |
Odd BK #2-0 | 10.00 |
Odd BK #2-1 | 8.50 |
Odd BK #3-0 | 15.00 |
Odd BK #3-1 | 13.00 |
Odd BK #3-2 | 23.00 |
Odd BK #4-0 | 29.00 |
Odd BK #4-1 | 26.00 |
Odd BK #4-2 | 41.00 |
Odd BK #4-3 | 67.00 |
Odd BK #5-0 | 51.00 |
Odd BK #5-1 | 51.00 |
Odd BK #5-2 | 81.00 |
Odd BK #5-3 | 151.00 |
Odd BK #6-0 | 126.00 |
Odd BK #6-1 | 126.00 |
Draw #0-0 | 13.00 |
Draw #1-1 | 7.00 |
Draw #2-2 | 13.00 |
Draw #3-3 | 41.00 |
Draw #4-4 | 151.00 |
Mjondalen #1-0 | 13.00 |
Mjondalen #2-0 | 21.00 |
Mjondalen #2-1 | 13.00 |
Mjondalen #3-0 | 41.00 |
Mjondalen #3-1 | 29.00 |
Mjondalen #3-2 | 34.00 |
Mjondalen #4-0 | 81.00 |
Mjondalen #4-1 | 51.00 |
Mjondalen #4-2 | 67.00 |
Mjondalen #4-3 | 101.00 |
Mjondalen #5-1 | 151.00 |
KFUM v Oppsal » Wed, February 20 2019 16:15:00
Half Time/Full Time | |
---|---|
KFUM - KFUM | 2.20 |
KFUM - Draw | 15.00 |
KFUM - Oppsal | 34.00 |
Draw - KFUM | 4.50 |
Draw - Draw | 7.50 |
Draw - Oppsal | 13.00 |
Oppsal - KFUM | 19.00 |
Oppsal - Draw | 17.00 |
Oppsal - Oppsal | 9.50 |
Correct Score | |
---|---|
KFUM #1-0 | 10.00 |
KFUM #2-0 | 9.00 |
KFUM #2-1 | 8.50 |
KFUM #3-0 | 11.00 |
KFUM #3-1 | 11.00 |
KFUM #3-2 | 21.00 |
KFUM #4-0 | 19.00 |
KFUM #4-1 | 19.00 |
KFUM #4-2 | 34.00 |
KFUM #4-3 | 51.00 |
KFUM #5-0 | 34.00 |
KFUM #5-1 | 34.00 |
KFUM #5-2 | 51.00 |
KFUM #5-3 | 101.00 |
KFUM #6-0 | 51.00 |
KFUM #6-1 | 51.00 |
KFUM #6-2 | 101.00 |
KFUM #7-0 | 126.00 |
KFUM #7-1 | 126.00 |
Draw #0-0 | 19.00 |
Draw #1-1 | 9.00 |
Draw #2-2 | 15.00 |
Draw #3-3 | 41.00 |
Draw #4-4 | 151.00 |
Oppsal #1-0 | 21.00 |
Oppsal #2-0 | 34.00 |
Oppsal #2-1 | 19.00 |
Oppsal #3-0 | 67.00 |
Oppsal #3-1 | 41.00 |
Oppsal #3-2 | 41.00 |
Oppsal #4-0 | 151.00 |
Oppsal #4-1 | 81.00 |
Oppsal #4-2 | 81.00 |
Oppsal #4-3 | 101.00 |
Avarta v Karlslunde IF » Wed, February 20 2019 17:30:00
Half Time/Full Time | |
---|---|
Avarta - Avarta | 3.75 |
Avarta - Draw | 13.00 |
Avarta - Karlslunde IF | 21.00 |
Draw - Avarta | 6.50 |
Draw - Draw | 7.00 |
Draw - Karlslunde IF | 6.50 |
Karlslunde IF - Avarta | 21.00 |
Karlslunde IF - Draw | 13.00 |
Karlslunde IF - Karlslunde IF | 4.00 |
Correct Score | |
---|---|
Avarta #1-0 | 13.00 |
Avarta #2-0 | 15.00 |
Avarta #2-1 | 10.00 |
Avarta #3-0 | 26.00 |
Avarta #3-1 | 17.00 |
Avarta #3-2 | 21.00 |
Avarta #4-0 | 41.00 |
Avarta #4-1 | 34.00 |
Avarta #4-2 | 41.00 |
Avarta #4-3 | 51.00 |
Avarta #5-0 | 81.00 |
Avarta #5-1 | 51.00 |
Avarta #5-2 | 67.00 |
Avarta #5-3 | 101.00 |
Avarta #6-1 | 151.00 |
Avarta #6-2 | 151.00 |
Draw #0-0 | 21.00 |
Draw #1-1 | 8.00 |
Draw #2-2 | 11.00 |
Draw #3-3 | 29.00 |
Draw #4-4 | 101.00 |
Karlslunde IF #1-0 | 15.00 |
Karlslunde IF #2-0 | 17.00 |
Karlslunde IF #2-1 | 10.00 |
Karlslunde IF #3-0 | 26.00 |
Karlslunde IF #3-1 | 17.00 |
Karlslunde IF #3-2 | 21.00 |
Karlslunde IF #4-0 | 41.00 |
Karlslunde IF #4-1 | 34.00 |
Karlslunde IF #4-2 | 41.00 |
Karlslunde IF #4-3 | 51.00 |
Karlslunde IF #5-0 | 81.00 |
Karlslunde IF #5-1 | 67.00 |
Karlslunde IF #5-2 | 67.00 |
Karlslunde IF #5-3 | 126.00 |
Karlslunde IF #6-1 | 151.00 |
FC Pisek v Stechovice » Wed, February 20 2019 18:00:00
Half Time/Full Time | |
---|---|
FC Pisek - FC Pisek | 3.75 |
FC Pisek - Draw | 13.00 |
FC Pisek - Stechovice | 21.00 |
Draw - FC Pisek | 6.50 |
Draw - Draw | 7.00 |
Draw - Stechovice | 6.50 |
Stechovice - FC Pisek | 21.00 |
Stechovice - Draw | 13.00 |
Stechovice - Stechovice | 4.00 |
Correct Score | |
---|---|
FC Pisek #1-0 | 15.00 |
FC Pisek #2-0 | 15.00 |
FC Pisek #2-1 | 10.00 |
FC Pisek #3-0 | 23.00 |
FC Pisek #3-1 | 17.00 |
FC Pisek #3-2 | 21.00 |
FC Pisek #4-0 | 41.00 |
FC Pisek #4-1 | 34.00 |
FC Pisek #4-2 | 41.00 |
FC Pisek #4-3 | 51.00 |
FC Pisek #5-0 | 81.00 |
FC Pisek #5-1 | 51.00 |
FC Pisek #5-2 | 67.00 |
FC Pisek #5-3 | 101.00 |
FC Pisek #6-1 | 151.00 |
FC Pisek #6-2 | 151.00 |
Draw #0-0 | 21.00 |
Draw #1-1 | 8.00 |
Draw #2-2 | 11.00 |
Draw #3-3 | 29.00 |
Draw #4-4 | 81.00 |
Stechovice #1-0 | 15.00 |
Stechovice #2-0 | 17.00 |
Stechovice #2-1 | 11.00 |
Stechovice #3-0 | 26.00 |
Stechovice #3-1 | 17.00 |
Stechovice #3-2 | 21.00 |
Stechovice #4-0 | 51.00 |
Stechovice #4-1 | 34.00 |
Stechovice #4-2 | 41.00 |
Stechovice #4-3 | 51.00 |
Stechovice #5-0 | 101.00 |
Stechovice #5-1 | 67.00 |
Stechovice #5-2 | 81.00 |
Stechovice #5-3 | 126.00 |
Stechovice #6-1 | 151.00 |
Marbella FC v Tromso » Wed, February 20 2019 18:00:00
Half Time/Full Time | |
---|---|
Marbella FC - Marbella FC | 6.00 |
Marbella FC - Draw | 15.00 |
Marbella FC - Tromso | 21.00 |
Draw - Marbella FC | 8.50 |
Draw - Draw | 6.50 |
Draw - Tromso | 5.00 |
Tromso - Marbella FC | 29.00 |
Tromso - Draw | 15.00 |
Tromso - Tromso | 2.87 |
Correct Score | |
---|---|
Marbella FC #1-0 | 15.00 |
Marbella FC #2-0 | 21.00 |
Marbella FC #2-1 | 13.00 |
Marbella FC #3-0 | 41.00 |
Marbella FC #3-1 | 26.00 |
Marbella FC #3-2 | 29.00 |
Marbella FC #4-0 | 81.00 |
Marbella FC #4-1 | 51.00 |
Marbella FC #4-2 | 51.00 |
Marbella FC #4-3 | 81.00 |
Marbella FC #5-1 | 151.00 |
Marbella FC #5-2 | 151.00 |
Draw #0-0 | 17.00 |
Draw #1-1 | 7.50 |
Draw #2-2 | 13.00 |
Draw #3-3 | 41.00 |
Draw #4-4 | 151.00 |
Tromso #1-0 | 10.00 |
Tromso #2-0 | 10.00 |
Tromso #2-1 | 8.50 |
Tromso #3-0 | 17.00 |
Tromso #3-1 | 13.00 |
Tromso #3-2 | 21.00 |
Tromso #4-0 | 29.00 |
Tromso #4-1 | 26.00 |
Tromso #4-2 | 41.00 |
Tromso #4-3 | 67.00 |
Tromso #5-0 | 51.00 |
Tromso #5-1 | 51.00 |
Tromso #5-2 | 67.00 |
Tromso #5-3 | 126.00 |
Tromso #6-0 | 126.00 |
Tromso #6-1 | 101.00 |
Tromso #6-2 | 151.00 |
Slovan Duslo Sala v KFC Komarno » Wed, February 20 2019 18:00:00
Half Time/Full Time | |
---|---|
Slovan Duslo Sala - Slovan Duslo Sala | 4.75 |
Slovan Duslo Sala - Draw | 15.00 |
Slovan Duslo Sala - KFC Komarno | 21.00 |
Draw - Slovan Duslo Sala | 7.50 |
Draw - Draw | 6.50 |
Draw - KFC Komarno | 5.50 |
KFC Komarno - Slovan Duslo Sala | 26.00 |
KFC Komarno - Draw | 13.00 |
KFC Komarno - KFC Komarno | 3.25 |
Correct Score | |
---|---|
Slovan Duslo Sala #1-0 | 13.00 |
Slovan Duslo Sala #2-0 | 17.00 |
Slovan Duslo Sala #2-1 | 11.00 |
Slovan Duslo Sala #3-0 | 34.00 |
Slovan Duslo Sala #3-1 | 21.00 |
Slovan Duslo Sala #3-2 | 23.00 |
Slovan Duslo Sala #4-0 | 51.00 |
Slovan Duslo Sala #4-1 | 41.00 |
Slovan Duslo Sala #4-2 | 51.00 |
Slovan Duslo Sala #4-3 | 67.00 |
Slovan Duslo Sala #5-0 | 151.00 |
Slovan Duslo Sala #5-1 | 101.00 |
Slovan Duslo Sala #5-2 | 101.00 |
Slovan Duslo Sala #5-3 | 151.00 |
Draw #0-0 | 19.00 |
Draw #1-1 | 8.50 |
Draw #2-2 | 13.00 |
Draw #3-3 | 41.00 |
