April 27, 2024, 10:41:01 AM

Betpedia Forum - Statistics Center

General Statistics

Total Members:
746
Total Posts:
3090
Total Topics:
353
Total Categories:
6
Users Online:
431
Most Online:
1220 - January 06, 2021, 07:18:53 PM
Online Today:
458
Total page views:
21224852
Average registrations per day:
7.72
Average posts per day:
37.18
Average topics per day:
31.22
Total Boards:
28
Latest Member:
oscarno
Average online per day:
48.35
Male to Female Ratio:
1:0
Average page views per day:
4095.88

Top Topic Starters

Most Time Online

csabax
5d 20h 51m
Milan
3d 12h 33m
muki46
1d 4h 7m
andras82
21h 3m
naxosz
15h 50m
RedMunchen2013
14h 39m
Greenternet
13h 31m
sipull
11h 21m
wiredremorse
9h 29m
litlmoth
9h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 458 2166687
April 2024 0 0 0 458 586667
March 2024 0 0 0 304 574441
2024-03-01 0 0 0 127 23164
2024-03-02 0 0 0 126 26577
2024-03-03 0 0 0 119 23176
2024-03-04 0 0 0 123 19412
2024-03-05 0 0 0 123 10001
2024-03-06 0 0 0 124 10119
2024-03-07 0 0 0 125 10142
2024-03-08 0 0 0 128 10821
2024-03-09 0 0 0 131 12603
2024-03-10 0 0 0 127 15383
2024-03-11 0 0 0 131 20342
2024-03-12 0 0 0 125 11020
2024-03-13 0 0 0 121 10981
2024-03-14 0 0 0 123 12418
2024-03-15 0 0 0 131 19455
2024-03-16 0 0 0 137 24276
2024-03-17 0 0 0 143 24788
2024-03-18 0 0 0 139 23885
2024-03-19 0 0 0 146 24635
2024-03-20 0 0 0 142 24376
2024-03-21 0 0 0 143 23863
2024-03-22 0 0 0 134 12517
2024-03-23 0 0 0 140 23892
2024-03-24 0 0 0 141 24438
2024-03-25 0 0 0 137 13007
2024-03-26 0 0 0 144 18771
2024-03-27 0 0 0 125 23143
2024-03-28 0 0 0 232 31104
2024-03-29 0 0 0 304 24086
2024-03-30 0 0 0 125 11307
2024-03-31 0 0 0 133 10739
February 2024 0 0 0 137 481088
2024-02-01 0 0 0 114 28192
2024-02-02 0 0 0 108 17852
2024-02-03 0 0 0 109 19839
2024-02-04 0 0 0 116 19884
2024-02-05 0 0 0 107 17443
2024-02-06 0 0 0 131 17796
2024-02-07 0 0 0 118 16209
2024-02-08 0 0 0 112 9517
2024-02-09 0 0 0 114 16460
2024-02-10 0 0 0 116 23623
2024-02-11 0 0 0 130 23802
2024-02-12 0 0 0 111 23539
2024-02-13 0 0 0 112 23333
2024-02-14 0 0 0 110 23037
2024-02-15 0 0 0 133 17678
2024-02-16 0 0 0 137 10348
2024-02-17 0 0 0 125 16133
2024-02-18 0 0 0 125 10752
2024-02-19 0 0 0 124 10575
2024-02-20 0 0 0 123 10583
2024-02-21 0 0 0 126 11174
2024-02-22 0 0 0 125 11532
2024-02-23 0 0 0 132 13761
2024-02-24 0 0 0 121 12856
2024-02-25 0 0 0 133 11835
2024-02-26 0 0 0 129 16737
2024-02-27 0 0 0 131 15179
2024-02-28 0 0 0 133 10958
2024-02-29 0 0 0 120 20461
January 2024 0 0 0 130 524491
* 2023 0 0 0 130 988953
December 2023 0 0 0 108 205380
November 2023 0 0 0 130 211808
October 2023 0 0 0 89 102484
2023-10-01 0 0 0 14 938
2023-10-02 0 0 0 23 1826
2023-10-03 0 0 0 74 2449
2023-10-04 0 0 0 39 1116
2023-10-05 0 0 0 29 1638
2023-10-06 0 0 0 24 1546
2023-10-07 0 0 0 33 1448
2023-10-08 0 0 0 25 1638
2023-10-09 0 0 0 27 1391
2023-10-10 0 0 0 53 2487
2023-10-11 0 0 0 33 1057
2023-10-12 0 0 0 43 1623
2023-10-13 0 0 0 46 1496
2023-10-14 0 0 0 41 1085
2023-10-15 0 0 0 36 1187
2023-10-16 0 0 0 17 1110
2023-10-17 0 0 0 24 1071
2023-10-18 0 0 0 59 1771
2023-10-19 0 0 0 49 1966
2023-10-20 0 0 0 54 3972
2023-10-21 0 0 0 58 6170
2023-10-22 0 0 0 59 5178
2023-10-23 0 0 0 69 4637
2023-10-24 0 0 0 59 10599
2023-10-25 0 0 0 56 5025
2023-10-26 0 0 0 57 6396
2023-10-27 0 0 0 89 6841
2023-10-28 0 0 0 65 4845
2023-10-29 0 0 0 55 4775
2023-10-30 0 0 0 59 6727
2023-10-31 0 0 0 51 8476
September 2023 0 0 0 56 85687
August 2023 0 0 0 81 42284
July 2023 0 0 0 44 52061
June 2023 0 0 0 63 44940
2023-06-01 0 0 0 43 1005
2023-06-02 0 0 0 43 7422
2023-06-03 0 0 0 42 1165
2023-06-04 0 0 0 39 1110
2023-06-05 0 0 0 43 961
2023-06-06 0 0 0 37 906
2023-06-07 0 0 0 35 921
2023-06-08 0 0 0 39 1112
2023-06-09 0 0 0 38 1070
2023-06-10 0 0 0 54 1707
2023-06-11 0 0 0 43 1190
2023-06-12 0 0 0 39 1146
2023-06-13 0 0 0 36 824
2023-06-14 0 0 0 37 902
2023-06-15 0 0 0 38 773
2023-06-16 0 0 0 37 1536
2023-06-17 0 0 0 38 2470
2023-06-18 0 0 0 63 1404
2023-06-19 0 0 0 49 1581
2023-06-20 0 0 0 43 2383
2023-06-21 0 0 0 26 1378
2023-06-22 0 0 0 18 808
2023-06-23 0 0 0 26 1744
2023-06-24 0 0 0 24 1434
2023-06-25 0 0 0 27 944
2023-06-26 0 0 0 51 1803
2023-06-27 0 0 0 24 1080
2023-06-28 0 0 0 25 1177
2023-06-29 0 0 0 25 2063
2023-06-30 0 0 0 32 921
May 2023 0 0 0 55 39694
April 2023 0 0 0 49 48511
March 2023 0 0 0 46 51188
February 2023 0 0 0 88 48624
2023-02-01 0 0 0 30 9912
2023-02-02 0 0 0 28 1879
2023-02-03 0 0 0 23 1242
2023-02-04 0 0 0 52 1810
2023-02-05 0 0 0 44 1759
2023-02-06 0 0 0 45 1380
2023-02-07 0 0 0 45 1449
2023-02-08 0 0 0 88 1340
2023-02-09 0 0 0 40 1193
2023-02-10 0 0 0 24 1119
2023-02-11 0 0 0 36 1127
2023-02-12 0 0 0 43 1182
2023-02-13 0 0 0 24 1095
2023-02-14 0 0 0 53 1421
2023-02-15 0 0 0 25 1492
2023-02-16 0 0 0 24 1094
2023-02-17 0 0 0 26 1155
2023-02-18 0 0 0 27 1021
2023-02-19 0 0 0 28 1104
2023-02-20 0 0 0 47 1740
2023-02-21 0 0 0 39 2747
2023-02-22 0 0 0 34 1799
2023-02-23 0 0 0 28 1509
2023-02-24 0 0 0 27 1622
2023-02-25 0 0 0 31 1382
2023-02-26 0 0 0 24 1345
2023-02-27 0 0 0 24 1449
2023-02-28 0 0 0 25 1257
January 2023 0 0 0 49 56292
* 2022 0 0 0 571 641719
December 2022 0 0 0 571 59985
November 2022 0 0 0 57 45911
October 2022 0 0 0 96 73930
2022-10-01 0 0 0 59 1532
2022-10-02 0 0 0 59 1537
2022-10-03 0 0 0 65 1192
2022-10-04 0 0 0 59 2292
2022-10-05 0 0 0 79 1791
2022-10-06 0 0 0 58 1107
2022-10-07 0 0 0 96 3572
2022-10-08 0 0 0 60 2672
2022-10-09 0 0 0 57 1196
2022-10-10 0 0 0 60 1201
2022-10-11 0 0 0 61 1172
2022-10-12 0 0 0 56 1402
2022-10-13 0 0 0 61 1349
2022-10-14 0 0 0 60 1617
2022-10-15 0 0 0 62 1715
2022-10-16 0 0 0 54 16471
2022-10-17 0 0 0 60 1309
2022-10-18 0 0 0 56 1112
2022-10-19 0 0 0 60 3195
2022-10-20 0 0 0 74 6946
2022-10-21 0 0 0 53 1034
2022-10-22 0 0 0 66 1378
2022-10-23 0 0 0 75 1483
2022-10-24 0 0 0 58 3665
2022-10-25 0 0 0 63 3298
2022-10-26 0 0 0 58 2629
2022-10-27 0 0 0 58 1312
2022-10-28 0 0 0 58 1010
2022-10-29 0 0 0 55 1201
2022-10-30 0 0 0 60 1277
2022-10-31 0 0 0 25 1263
September 2022 0 0 0 83 49313
August 2022 0 0 0 65 51417
July 2022 0 0 0 113 49463
2022-07-01 0 0 0 53 1508
2022-07-02 0 0 0 62 1287
2022-07-03 0 0 0 56 1443
2022-07-04 0 0 0 55 1326
2022-07-05 0 0 0 55 1234
2022-07-06 0 0 0 55 1227
2022-07-07 0 0 0 113 1268
2022-07-08 0 0 0 54 1300
2022-07-09 0 0 0 76 2330
2022-07-10 0 0 0 61 2020
2022-07-11 0 0 0 59 1311
2022-07-12 0 0 0 58 1279
2022-07-13 0 0 0 69 1556
2022-07-14 0 0 0 75 1548
2022-07-15 0 0 0 70 1488
2022-07-16 0 0 0 72 1374
2022-07-17 0 0 0 73 1466
2022-07-18 0 0 0 76 1608
2022-07-19 0 0 0 61 1449
2022-07-20 0 0 0 66 4388
2022-07-21 0 0 0 75 3874
2022-07-22 0 0 0 72 2032
2022-07-23 0 0 0 53 2001
2022-07-24 0 0 0 53 1180
2022-07-25 0 0 0 52 1361
2022-07-26 0 0 0 55 976
2022-07-27 0 0 0 63 1222
2022-07-28 0 0 0 58 1373
2022-07-29 0 0 0 62 1089
2022-07-30 0 0 0 55 946
2022-07-31 0 0 0 51 999
June 2022 0 0 0 76 61571
2022-06-01 0 0 0 58 1243
2022-06-02 0 0 0 57 1742
2022-06-03 0 0 0 59 1276
2022-06-04 0 0 0 62 1207
2022-06-05 0 0 0 55 1534
2022-06-06 0 0 0 58 2594
2022-06-07 0 0 0 57 1332
2022-06-08 0 0 0 76 1831
2022-06-09 0 0 0 59 2656
2022-06-10 0 0 0 69 2328
2022-06-11 0 0 0 58 1617
2022-06-12 0 0 0 67 1549
2022-06-13 0 0 0 59 2373
2022-06-14 0 0 0 62 1636
2022-06-15 0 0 0 69 1922
2022-06-16 0 0 0 73 2473
2022-06-17 0 0 0 67 1778
2022-06-18 0 0 0 55 1065
2022-06-19 0 0 0 56 1003
2022-06-20 0 0 0 56 10875
2022-06-21 0 0 0 59 1683
2022-06-22 0 0 0 61 2355
2022-06-23 0 0 0 64 1652
2022-06-24 0 0 0 76 1702
2022-06-25 0 0 0 61 2067
2022-06-26 0 0 0 57 1645
2022-06-27 0 0 0 58 1296
2022-06-28 0 0 0 62 1486
2022-06-29 0 0 0 60 1946
2022-06-30 0 0 0 56 1705
May 2022 0 0 0 67 47636
April 2022 0 0 0 76 39327
2022-04-01 0 0 0 46 1891
2022-04-02 0 0 0 58 1365
2022-04-03 0 0 0 60 1186
2022-04-04 0 0 0 61 1977
2022-04-05 0 0 0 65 1273
2022-04-06 0 0 0 61 1311
2022-04-07 0 0 0 60 1107
2022-04-08 0 0 0 58 992
2022-04-09 0 0 0 57 1294
2022-04-10 0 0 0 58 1986
2022-04-11 0 0 0 41 1125
2022-04-12 0 0 0 58 944
2022-04-13 0 0 0 53 1004
2022-04-14 0 0 0 60 1091
2022-04-15 0 0 0 52 1084
2022-04-16 0 0 0 56 2267
2022-04-17 0 0 0 63 1220
2022-04-18 0 0 0 56 1098
2022-04-19 0 0 0 38 1169
2022-04-20 0 0 0 34 1490
2022-04-21 0 0 0 49 1064
2022-04-22 0 0 0 40 1276
2022-04-23 0 0 0 58 796
2022-04-24 0 0 0 55 868
2022-04-25 0 0 0 56 816
2022-04-26 0 0 0 54 634
2022-04-27 0 0 0 48 763
2022-04-28 0 0 0 60 1426
2022-04-29 0 0 0 69 2405
2022-04-30 0 0 0 76 2405
March 2022 0 0 0 71 59094
2022-03-01 0 0 0 64 1902
2022-03-02 0 0 0 67 2001
2022-03-03 0 0 0 71 1876
2022-03-04 0 0 0 67 1879
2022-03-05 0 0 0 65 1719
2022-03-06 0 0 0 63 1483
2022-03-07 0 0 0 58 1399
2022-03-08 0 0 0 62 1506
2022-03-09 0 0 0 57 1065
2022-03-10 0 0 0 59 1360
2022-03-11 0 0 0 57 1134
2022-03-12 0 0 0 58 1221
2022-03-13 0 0 0 58 7411
2022-03-14 0 0 0 62 4532
2022-03-15 0 0 0 54 1174
2022-03-16 0 0 0 55 1073
2022-03-17 0 0 0 51 1141
2022-03-18 0 0 0 57 1266
2022-03-19 0 0 0 57 991
2022-03-20 0 0 0 61 1237
2022-03-21 0 0 0 36 3970
2022-03-22 0 0 0 64 1775
2022-03-23 0 0 0 55 1613
2022-03-24 0 0 0 59 2207
2022-03-25 0 0 0 59 1730
2022-03-26 0 0 0 70 2282
2022-03-27 0 0 0 62 1931
2022-03-28 0 0 0 60 1216
2022-03-29 0 0 0 66 1755
2022-03-30 0 0 0 60 1954
2022-03-31 0 0 0 57 1291
February 2022 0 0 0 68 50136
January 2022 0 0 0 55 53936
2022-01-01 0 0 0 29 1849
2022-01-02 0 0 0 39 1304
2022-01-03 0 0 0 37 3720
2022-01-04 0 0 0 33 1594
2022-01-05 0 0 0 48 2583
2022-01-06 0 0 0 44 2079
2022-01-07 0 0 0 46 1404
2022-01-08 0 0 0 33 2064
2022-01-09 0 0 0 38 1249
2022-01-10 0 0 0 32 959
2022-01-11 0 0 0 32 1516
2022-01-12 0 0 0 42 1224
2022-01-13 0 0 0 45 1851
2022-01-14 0 0 0 48 1966
2022-01-15 0 0 0 49 1519
2022-01-16 0 0 0 41 1600
2022-01-17 0 0 0 55 1838
2022-01-18 0 0 0 42 1699
2022-01-19 0 0 0 42 4253
2022-01-20 0 0 0 50 3526
2022-01-21 0 0 0 43 1602
2022-01-22 0 0 0 28 1415
2022-01-23 0 0 0 33 1408
2022-01-24 0 0 0 36 1300
2022-01-25 0 0 0 35 1060
2022-01-26 0 0 0 43 1128
2022-01-27 0 0 0 53 1296
2022-01-28 0 0 0 26 1170
2022-01-29 0 0 0 29 1237
2022-01-30 0 0 0 52 1278
2022-01-31 0 0 0 46 1245
* 2021 0 0 0 1220 824954
December 2021 0 0 0 67 67424
2021-12-01 0 0 0 51 1744
2021-12-02 0 0 0 58 1677
2021-12-03 0 0 0 64 2070
2021-12-04 0 0 0 50 1583
2021-12-05 0 0 0 54 1546
2021-12-06 0 0 0 57 1704
2021-12-07 0 0 0 65 1637
2021-12-08 0 0 0 59 1720
2021-12-09 0 0 0 63 2161
2021-12-10 0 0 0 67 1894
2021-12-11 0 0 0 58 1954
2021-12-12 0 0 0 56 1447
2021-12-13 0 0 0 48 1264
2021-12-14 0 0 0 48 1189
2021-12-15 0 0 0 46 1140
2021-12-16 0 0 0 35 1999
2021-12-17 0 0 0 52 11116
2021-12-18 0 0 0 56 3068
2021-12-19 0 0 0 42 1430
2021-12-20 0 0 0 47 1852
2021-12-21 0 0 0 58 1836
2021-12-22 0 0 0 53 2487
2021-12-23 0 0 0 43 1544
2021-12-24 0 0 0 45 2496
2021-12-25 0 0 0 55 2701
2021-12-26 0 0 0 41 2738
2021-12-27 0 0 0 50 2738
2021-12-28 0 0 0 40 1750
2021-12-29 0 0 0 37 1247
2021-12-30 0 0 0 36 2222
2021-12-31 0 0 0 32 1470
November 2021 0 0 0 318 36908
September 2021 0 0 0 70 35539
August 2021 0 0 0 64 93203
2021-08-01 0 0 0 54 4055
2021-08-02 0 0 0 57 2508
2021-08-03 0 0 0 58 2848
2021-08-04 0 0 0 58 4108
2021-08-05 0 0 0 59 4555
2021-08-06 0 0 0 58 2252
2021-08-07 0 0 0 54 2448
2021-08-08 0 0 0 56 2510
2021-08-09 0 0 0 60 2501
2021-08-10 0 0 0 53 2687
2021-08-11 0 0 0 62 2574
2021-08-12 0 0 0 58 7188
2021-08-13 0 0 0 59 7509
2021-08-14 0 0 0 56 2275
2021-08-15 0 0 0 57 2589
2021-08-16 0 0 0 58 2475
2021-08-17 0 0 0 54 2377
2021-08-18 0 0 0 62 2833
2021-08-19 0 0 0 58 3006
2021-08-20 0 0 0 62 2847
2021-08-21 0 0 0 64 2828
2021-08-22 0 0 0 64 2513
2021-08-23 0 0 0 59 2495
2021-08-24 0 0 0 57 2443
2021-08-25 0 0 0 57 2667
2021-08-26 0 0 0 58 2505
2021-08-27 0 0 0 58 2461
2021-08-28 0 0 0 57 2370
2021-08-29 0 0 0 56 2274
2021-08-30 0 0 0 54 2367
2021-08-31 0 0 0 54 2135
July 2021 0 0 0 61 85043
2021-07-01 0 0 0 44 3152
2021-07-02 0 0 0 58 2244
2021-07-03 0 0 0 56 2719
2021-07-04 0 0 0 54 2733
2021-07-05 0 0 0 55 2579
2021-07-06 0 0 0 56 3160
2021-07-07 0 0 0 56 2960
2021-07-08 0 0 0 56 2616
2021-07-09 0 0 0 53 2626
2021-07-10 0 0 0 60 2555
2021-07-11 0 0 0 55 2512
2021-07-12 0 0 0 59 2452
2021-07-13 0 0 0 58 2540
2021-07-14 0 0 0 60 2374
2021-07-15 0 0 0 54 2460
2021-07-16 0 0 0 56 2632
2021-07-17 0 0 0 58 2840
2021-07-18 0 0 0 61 2901
2021-07-19 0 0 0 56 2443
2021-07-20 0 0 0 50 2296
2021-07-21 0 0 0 56 2629
2021-07-22 0 0 0 61 2299
2021-07-23 0 0 0 56 2463
2021-07-24 0 0 0 55 2250
2021-07-25 0 0 0 53 2415
2021-07-26 0 0 0 57 2795
2021-07-27 0 0 0 56 2578
2021-07-28 0 0 0 57 2646
2021-07-29 0 0 0 60 3763
2021-07-30 0 0 0 57 4552
2021-07-31 0 0 0 58 3859
June 2021 0 0 0 85 85632
2021-06-01 0 0 0 74 2781
2021-06-02 0 0 0 77 2905
2021-06-03 0 0 0 82 2865
2021-06-04 0 0 0 79 2907
2021-06-05 0 0 0 77 2781
2021-06-06 0 0 0 73 2661
2021-06-07 0 0 0 67 2909
2021-06-08 0 0 0 73 2748
2021-06-09 0 0 0 49 2781
2021-06-10 0 0 0 76 2780
2021-06-11 0 0 0 85 3351
2021-06-12 0 0 0 61 2990
2021-06-13 0 0 0 77 2743
2021-06-14 0 0 0 76 3288
2021-06-15 0 0 0 83 3103
2021-06-16 0 0 0 80 4391
2021-06-17 0 0 0 83 3407
2021-06-18 0 0 0 61 2782
2021-06-19 0 0 0 53 2607
2021-06-20 0 0 0 51 2699
2021-06-21 0 0 0 53 2936
2021-06-22 0 0 0 60 2919
2021-06-23 0 0 0 67 2616
2021-06-24 0 0 0 61 2505
2021-06-25 0 0 0 58 2882
2021-06-26 0 0 0 50 2385
2021-06-27 0 0 0 53 2478
2021-06-28 0 0 0 60 2712
2021-06-29 0 0 0 52 2488
2021-06-30 0 0 0 55 2232
May 2021 0 0 0 84 114316
2021-05-01 0 0 0 57 3520
2021-05-02 0 0 0 63 3450
2021-05-03 0 0 0 60 3657
2021-05-04 0 0 0 67 3618
2021-05-05 0 0 0 59 10138
2021-05-06 0 0 0 61 6770
2021-05-07 0 0 0 62 3559
2021-05-08 0 0 0 58 3630
2021-05-09 0 0 0 66 3572
2021-05-10 0 0 0 65 3526
2021-05-11 0 0 0 61 3197
2021-05-12 0 0 0 70 3507
2021-05-13 0 0 0 67 4440
2021-05-14 0 0 0 55 3682
2021-05-15 0 0 0 61 3454
2021-05-16 0 0 0 61 3483
2021-05-17 0 0 0 63 3800
2021-05-18 0 0 0 63 3727
2021-05-19 0 0 0 69 3691
2021-05-20 0 0 0 55 3324
2021-05-21 0 0 0 68 3652
2021-05-22 0 0 0 78 3183
2021-05-23 0 0 0 66 2817
2021-05-24 0 0 0 84 2845
2021-05-25 0 0 0 67 3075
2021-05-26 0 0 0 59 2634
2021-05-27 0 0 0 51 2684
2021-05-28 0 0 0 82 2892
2021-05-29 0 0 0 83 3014
2021-05-30 0 0 0 78 2871
2021-05-31 0 0 0 69 2904
April 2021 0 0 0 108 97434
2021-04-01 0 0 0 56 2629
2021-04-02 0 0 0 53 2665
2021-04-03 0 0 0 58 2487
2021-04-04 0 0 0 56 2366
2021-04-05 0 0 0 47 2421
2021-04-06 0 0 0 59 2614
2021-04-07 0 0 0 59 2762
2021-04-08 0 0 0 65 2595
2021-04-09 0 0 0 56 2633
2021-04-10 0 0 0 56 4317
2021-04-11 0 0 0 62 7691
2021-04-12 0 0 0 77 2515
2021-04-13 0 0 0 67 3212
2021-04-14 0 0 0 108 3006
2021-04-15 0 0 0 50 2422
2021-04-16 0 0 0 62 2898
2021-04-17 0 0 0 67 3149
2021-04-18 0 0 0 70 3360
2021-04-19 0 0 0 63 3421
2021-04-20 0 0 0 69 3445
2021-04-21 0 0 0 74 3320
2021-04-22 0 0 0 62 3225
2021-04-23 0 0 0 67 3405
2021-04-24 0 0 0 63 3655
2021-04-25 0 0 0 66 2930
2021-04-26 0 0 0 66 3293
2021-04-27 0 0 0 62 3690
2021-04-28 0 0 0 65 3899
2021-04-29 0 0 0 61 3744
2021-04-30 0 0 0 62 3665
March 2021 0 0 0 1148 74420
February 2021 0 0 0 113 72941
January 2021 0 0 0 1220 62094
* 2020 32067 47510 13472 1025 3838736
December 2020 0 0 0 166 72963
November 2020 0 0 0 214 86561
October 2020 0 0 0 223 200278
September 2020 0 1 0 193 188869
August 2020 0 0 0 439 118170
July 2020 0 0 0 87 144768
2020-07-01 0 0 0 77 6067
2020-07-02 0 0 0 54 6869
2020-07-03 0 0 0 70 3563
2020-07-04 0 0 0 49 3525
2020-07-05 0 0 0 60 3553
2020-07-06 0 0 0 51 4750
2020-07-07 0 0 0 77 3958
2020-07-08 0 0 0 42 3665
2020-07-09 0 0 0 68 3281
2020-07-10 0 0 0 66 3954
2020-07-11 0 0 0 53 4119
2020-07-12 0 0 0 71 4653
2020-07-13 0 0 0 69 2713
2020-07-14 0 0 0 45 3192
2020-07-15 0 0 0 66 3034
2020-07-16 0 0 0 74 3642
2020-07-17 0 0 0 87 22131
2020-07-18 0 0 0 52 4345
2020-07-19 0 0 0 71 3321
2020-07-20 0 0 0 49 4914
2020-07-21 0 0 0 71 4644
2020-07-22 0 0 0 52 4046
2020-07-23 0 0 0 64 4238
2020-07-24 0 0 0 46 5075
2020-07-25 0 0 0 65 4226
2020-07-26 0 0 0 46 4731
2020-07-27 0 0 0 66 4083
2020-07-28 0 0 0 45 4152
2020-07-29 0 0 0 61 3752
2020-07-30 0 0 0 44 3438
2020-07-31 0 0 0 78 3134
June 2020 0 0 0 198 204093
May 2020 0 0 0 278 249880
2020-05-01 0 0 0 191 5760
2020-05-02 0 0 0 154 5516
2020-05-03 0 0 0 137 4630
2020-05-04 0 0 0 163 5212
2020-05-05 0 0 0 278 7403
2020-05-06 0 0 0 173 5575
2020-05-07 0 0 0 261 5071
2020-05-08 0 0 0 139 4537
2020-05-09 0 0 0 136 5943
2020-05-10 0 0 0 153 8097
2020-05-11 0 0 0 209 6732
2020-05-12 0 0 0 184 6630
2020-05-13 0 0 0 167 25801
2020-05-14 0 0 0 183 6598
2020-05-15 0 0 0 162 6454
2020-05-16 0 0 0 189 6406
2020-05-17 0 0 0 134 6101
2020-05-18 0 0 0 168 9317
2020-05-19 0 0 0 187 8882
2020-05-20 0 0 0 249 7525
2020-05-21 0 0 0 196 6621
2020-05-22 0 0 0 121 7794
2020-05-23 0 0 0 130 6647
2020-05-24 0 0 0 124 7457
2020-05-25 0 0 0 148 10842
2020-05-26 0 0 0 150 15578
2020-05-27 0 0 0 128 8146
2020-05-28 0 0 0 115 8279
2020-05-29 0 0 0 135 10481
2020-05-30 0 0 0 135 10811
2020-05-31 0 0 0 139 9034
April 2020 0 0 0 200 173747
2020-04-01 0 0 0 144 4183
2020-04-02 0 0 0 126 15490
2020-04-03 0 0 0 127 4469
2020-04-04 0 0 0 134 4671
2020-04-05 0 0 0 137 4494
2020-04-06 0 0 0 104 4223
2020-04-07 0 0 0 133 4570
2020-04-08 0 0 0 145 4485
2020-04-09 0 0 0 151 4813
2020-04-10 0 0 0 130 4377
2020-04-11 0 0 0 157 5219
2020-04-12 0 0 0 132 5988
2020-04-13 0 0 0 156 5897
2020-04-14 0 0 0 150 6548
2020-04-15 0 0 0 133 5862
2020-04-16 0 0 0 152 5965
2020-04-17 0 0 0 146 6414
2020-04-18 0 0 0 159 5703
2020-04-19 0 0 0 180 5362
2020-04-20 0 0 0 198 6035
2020-04-21 0 0 0 172 4861
2020-04-22 0 0 0 131 5222
2020-04-23 0 0 0 122 13493
2020-04-24 0 0 0 131 5513
2020-04-25 0 0 0 119 5320
2020-04-26 0 0 0 125 4759
2020-04-27 0 0 0 109 4553
2020-04-28 0 0 0 136 4747
2020-04-29 0 0 0 114 5074
2020-04-30 0 0 0 200 5437
March 2020 0 0 0 380 166380
2020-03-01 0 0 0 114 6932
2020-03-02 0 0 0 95 3302
2020-03-03 0 0 0 149 5133
2020-03-04 0 0 0 145 5510
2020-03-05 0 0 0 144 5330
2020-03-06 0 0 0 102 3495
2020-03-07 0 0 0 94 3936
2020-03-08 0 0 0 350 6931
2020-03-09 0 0 0 295 6253
2020-03-10 0 0 0 153 5609
2020-03-11 0 0 0 114 8398
2020-03-12 0 0 0 121 9158
2020-03-13 0 0 0 178 8132
2020-03-14 0 0 0 380 5481
2020-03-15 0 0 0 146 5467
2020-03-16 0 0 0 114 6330
2020-03-17 0 0 0 112 6006
2020-03-18 0 0 0 165 5300
2020-03-19 0 0 0 146 5084
2020-03-20 0 0 0 134 4441
2020-03-21 0 0 0 120 5254
2020-03-22 0 0 0 104 4520
2020-03-23 0 0 0 112 4991
2020-03-24 0 0 0 154 8133
2020-03-25 0 0 0 118 3915
2020-03-26 0 0 0 120 3746
2020-03-27 0 0 0 104 3372
2020-03-28 0 0 0 73 3260
2020-03-29 0 0 0 129 4584
2020-03-30 0 0 0 171 3955
2020-03-31 0 0 0 154 4422
February 2020 0 1 0 391 191679
January 2020 32067 47508 13472 1025 2041348
2020-01-01 603 787 59 408 46097
2020-01-02 338 435 70 124 46404
2020-01-03 518 655 258 117 65977
2020-01-04 529 670 684 178 56763
2020-01-05 133 240 693 157 47363
2020-01-06 198 256 684 318 74238
2020-01-07 1260 1458 703 215 77239
2020-01-08 1540 1681 695 207 82029
2020-01-09 1604 1759 690 195 83629
2020-01-10 1394 1613 694 166 103303
2020-01-11 1724 1939 701 521 96783
2020-01-12 1986 2128 680 359 86751
2020-01-13 1439 1597 570 591 96371
2020-01-14 1177 1330 621 795 91169
2020-01-15 1843 2795 612 574 87577
2020-01-16 2299 3497 598 975 109980
2020-01-17 2517 3879 577 318 104304
2020-01-18 1934 3289 546 210 92484
2020-01-19 1369 3460 571 217 91877
2020-01-20 861 3149 527 981 85843
2020-01-21 1864 4332 515 1024 94321
2020-01-22 1427 2127 541 1025 80798
2020-01-23 1459 1979 512 957 72785
2020-01-24 1582 1920 480 912 77178
2020-01-25 469 533 191 432 15302
2020-01-26 0 0 0 361 9113
2020-01-27 0 0 0 318 9864
2020-01-28 0 0 0 316 9873
2020-01-29 0 0 0 224 18681
2020-01-30 0 0 0 103 12165
2020-01-31 0 0 0 237 15087
* 2019 128713 141046 16064 641 5663477
December 2019 50018 56435 13233 641 2439917
November 2019 40484 43143 1250 626 1404875
October 2019 33647 35084 776 252 954368
September 2019 4373 6142 596 109 202585
2019-09-01 2 2 9 53 2894
2019-09-02 2 62 12 44 2969
2019-09-03 3 119 12 58 4746
2019-09-04 2 35 14 49 3399
2019-09-05 1 25 8 49 2964
2019-09-06 5 24 9 27 1914
2019-09-07 11 64 12 31 3415
2019-09-08 14 37 9 44 3342
2019-09-09 17 111 10 59 5193
2019-09-10 23 199 7 67 6082
2019-09-11 4 179 6 52 5843
2019-09-12 19 158 5 59 4968
2019-09-13 67 103 8 60 4007
2019-09-14 135 169 10 57 5158
2019-09-15 86 116 13 52 4679
2019-09-16 100 126 16 90 5377
2019-09-17 146 164 12 85 7086
2019-09-18 129 189 14 79 7492
2019-09-19 91 142 19 81 6792
2019-09-20 163 260 14 76 8441
2019-09-21 88 137 11 65 6677
2019-09-22 85 160 6 87 6949
2019-09-23 62 112 33 75 6716
