April 29, 2024, 06:24:01 AM

Betpedia Forum - Statistics Center

General Statistics

Total Members:
746
Total Posts:
3090
Total Topics:
353
Total Categories:
6
Users Online:
492
Most Online:
1220 - January 06, 2021, 07:18:53 PM
Online Today:
531
Total page views:
21386951
Average registrations per day:
7.72
Average posts per day:
37.17
Average topics per day:
31.21
Total Boards:
28
Latest Member:
oscarno
Average online per day:
48.53
Male to Female Ratio:
1:0
Average page views per day:
4125.57

Top Topic Starters

Most Time Online

csabax
5d 20h 51m
Milan
3d 12h 33m
muki46
1d 4h 7m
andras82
21h 3m
naxosz
15h 50m
RedMunchen2013
14h 39m
Greenternet
13h 31m
sipull
11h 21m
wiredremorse
9h 29m
litlmoth
9h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 531 2328786
April 2024 0 0 0 531 748766
March 2024 0 0 0 304 574441
February 2024 0 0 0 137 481088
January 2024 0 0 0 130 524491
* 2023 0 0 0 130 988953
December 2023 0 0 0 108 205380
2023-12-01 0 0 0 58 4763
2023-12-02 0 0 0 59 4685
2023-12-03 0 0 0 55 4486
2023-12-04 0 0 0 100 5060
2023-12-05 0 0 0 70 5244
2023-12-06 0 0 0 108 5764
2023-12-07 0 0 0 66 5738
2023-12-08 0 0 0 63 5559
2023-12-09 0 0 0 61 5491
2023-12-10 0 0 0 59 11678
2023-12-11 0 0 0 61 5196
2023-12-12 0 0 0 104 5860
2023-12-13 0 0 0 62 5198
2023-12-14 0 0 0 62 6180
2023-12-15 0 0 0 64 5715
2023-12-16 0 0 0 73 5910
2023-12-17 0 0 0 77 5663
2023-12-18 0 0 0 75 5719
2023-12-19 0 0 0 68 5969
2023-12-20 0 0 0 81 6089
2023-12-21 0 0 0 97 7020
2023-12-22 0 0 0 97 6916
2023-12-23 0 0 0 95 7628
2023-12-24 0 0 0 94 8007
2023-12-25 0 0 0 89 7733
2023-12-26 0 0 0 87 7647
2023-12-27 0 0 0 84 6548
2023-12-28 0 0 0 82 6052
2023-12-29 0 0 0 89 7461
2023-12-30 0 0 0 86 12878
2023-12-31 0 0 0 87 11523
November 2023 0 0 0 130 211808
October 2023 0 0 0 89 102484
2023-10-01 0 0 0 14 938
2023-10-02 0 0 0 23 1826
2023-10-03 0 0 0 74 2449
2023-10-04 0 0 0 39 1116
2023-10-05 0 0 0 29 1638
2023-10-06 0 0 0 24 1546
2023-10-07 0 0 0 33 1448
2023-10-08 0 0 0 25 1638
2023-10-09 0 0 0 27 1391
2023-10-10 0 0 0 53 2487
2023-10-11 0 0 0 33 1057
2023-10-12 0 0 0 43 1623
2023-10-13 0 0 0 46 1496
2023-10-14 0 0 0 41 1085
2023-10-15 0 0 0 36 1187
2023-10-16 0 0 0 17 1110
2023-10-17 0 0 0 24 1071
2023-10-18 0 0 0 59 1771
2023-10-19 0 0 0 49 1966
2023-10-20 0 0 0 54 3972
2023-10-21 0 0 0 58 6170
2023-10-22 0 0 0 59 5178
2023-10-23 0 0 0 69 4637
2023-10-24 0 0 0 59 10599
2023-10-25 0 0 0 56 5025
2023-10-26 0 0 0 57 6396
2023-10-27 0 0 0 89 6841
2023-10-28 0 0 0 65 4845
2023-10-29 0 0 0 55 4775
2023-10-30 0 0 0 59 6727
2023-10-31 0 0 0 51 8476
September 2023 0 0 0 56 85687
2023-09-01 0 0 0 45 1146
2023-09-02 0 0 0 55 1728
2023-09-03 0 0 0 41 1365
2023-09-04 0 0 0 46 1479
2023-09-05 0 0 0 41 1514
2023-09-06 0 0 0 36 1709
2023-09-07 0 0 0 32 1274
2023-09-08 0 0 0 35 1244
2023-09-09 0 0 0 56 7891
2023-09-10 0 0 0 34 1786
2023-09-11 0 0 0 28 1280
2023-09-12 0 0 0 34 1321
2023-09-13 0 0 0 29 952
2023-09-14 0 0 0 32 876
2023-09-15 0 0 0 26 781
2023-09-16 0 0 0 45 1097
2023-09-17 0 0 0 26 3788
2023-09-18 0 0 0 33 37707
2023-09-19 0 0 0 31 974
2023-09-20 0 0 0 38 919
2023-09-21 0 0 0 32 1202
2023-09-22 0 0 0 45 1239
2023-09-23 0 0 0 38 1730
2023-09-24 0 0 0 33 1350
2023-09-25 0 0 0 55 2278
2023-09-26 0 0 0 36 1733
2023-09-27 0 0 0 43 1693
2023-09-28 0 0 0 42 1107
2023-09-29 0 0 0 27 1284
2023-09-30 0 0 0 26 1240
August 2023 0 0 0 81 42284
2023-08-01 0 0 0 35 971
2023-08-02 0 0 0 52 1153
2023-08-03 0 0 0 59 2148
2023-08-04 0 0 0 36 1187
2023-08-05 0 0 0 19 1148
2023-08-06 0 0 0 22 783
2023-08-07 0 0 0 34 896
2023-08-08 0 0 0 35 867
2023-08-09 0 0 0 38 895
2023-08-10 0 0 0 42 862
2023-08-11 0 0 0 56 1430
2023-08-12 0 0 0 46 1325
2023-08-13 0 0 0 40 1410
2023-08-14 0 0 0 47 1282
2023-08-15 0 0 0 43 963
2023-08-16 0 0 0 39 1012
2023-08-17 0 0 0 38 1169
2023-08-18 0 0 0 67 2269
2023-08-19 0 0 0 55 2431
2023-08-20 0 0 0 52 1868
2023-08-21 0 0 0 67 1927
2023-08-22 0 0 0 55 1640
2023-08-23 0 0 0 48 1078
2023-08-24 0 0 0 43 1031
2023-08-25 0 0 0 81 1316
2023-08-26 0 0 0 42 1254
2023-08-27 0 0 0 43 1430
2023-08-28 0 0 0 44 1296
2023-08-29 0 0 0 45 2047
2023-08-30 0 0 0 57 2069
2023-08-31 0 0 0 53 1127
July 2023 0 0 0 44 52061
2023-07-01 0 0 0 29 1270
2023-07-02 0 0 0 31 1687
2023-07-03 0 0 0 31 1207
2023-07-04 0 0 0 32 1841
2023-07-05 0 0 0 39 1934
2023-07-06 0 0 0 38 1908
2023-07-07 0 0 0 30 1930
2023-07-08 0 0 0 33 1612
2023-07-09 0 0 0 36 1435
2023-07-10 0 0 0 29 1434
2023-07-11 0 0 0 27 880
2023-07-12 0 0 0 36 1364
2023-07-13 0 0 0 31 1491
2023-07-14 0 0 0 31 1231
2023-07-15 0 0 0 29 906
2023-07-16 0 0 0 29 925
2023-07-17 0 0 0 38 1089
2023-07-18 0 0 0 28 13332
2023-07-19 0 0 0 31 1070
2023-07-20 0 0 0 44 1125
2023-07-21 0 0 0 35 1073
2023-07-22 0 0 0 36 1747
2023-07-23 0 0 0 32 989
2023-07-24 0 0 0 37 1114
2023-07-25 0 0 0 36 1210
2023-07-26 0 0 0 33 816
2023-07-27 0 0 0 26 1185
2023-07-28 0 0 0 31 1122
2023-07-29 0 0 0 33 1037
2023-07-30 0 0 0 34 1021
2023-07-31 0 0 0 35 1076
June 2023 0 0 0 63 44940
May 2023 0 0 0 55 39694
April 2023 0 0 0 49 48511
March 2023 0 0 0 46 51188
2023-03-01 0 0 0 25 2665
2023-03-02 0 0 0 29 1482
2023-03-03 0 0 0 33 1451
2023-03-04 0 0 0 38 1345
2023-03-05 0 0 0 40 1086
2023-03-06 0 0 0 33 7177
2023-03-07 0 0 0 39 1136
2023-03-08 0 0 0 36 1198
2023-03-09 0 0 0 30 1254
2023-03-10 0 0 0 31 1487
2023-03-11 0 0 0 34 1290
2023-03-12 0 0 0 32 1144
2023-03-13 0 0 0 35 2530
2023-03-14 0 0 0 46 1669
2023-03-15 0 0 0 32 1164
2023-03-16 0 0 0 43 1317
2023-03-17 0 0 0 37 1446
2023-03-18 0 0 0 37 1245
2023-03-19 0 0 0 40 1852
2023-03-20 0 0 0 39 1599
2023-03-21 0 0 0 30 1611
2023-03-22 0 0 0 36 1386
2023-03-23 0 0 0 34 1203
2023-03-24 0 0 0 24 1630
2023-03-25 0 0 0 27 1958
2023-03-26 0 0 0 31 1526
2023-03-27 0 0 0 23 1382
2023-03-28 0 0 0 24 1212
2023-03-29 0 0 0 32 1161
2023-03-30 0 0 0 26 1327
2023-03-31 0 0 0 26 1255
February 2023 0 0 0 88 48624
2023-02-01 0 0 0 30 9912
2023-02-02 0 0 0 28 1879
2023-02-03 0 0 0 23 1242
2023-02-04 0 0 0 52 1810
2023-02-05 0 0 0 44 1759
2023-02-06 0 0 0 45 1380
2023-02-07 0 0 0 45 1449
2023-02-08 0 0 0 88 1340
2023-02-09 0 0 0 40 1193
2023-02-10 0 0 0 24 1119
2023-02-11 0 0 0 36 1127
2023-02-12 0 0 0 43 1182
2023-02-13 0 0 0 24 1095
2023-02-14 0 0 0 53 1421
2023-02-15 0 0 0 25 1492
2023-02-16 0 0 0 24 1094
2023-02-17 0 0 0 26 1155
2023-02-18 0 0 0 27 1021
2023-02-19 0 0 0 28 1104
2023-02-20 0 0 0 47 1740
2023-02-21 0 0 0 39 2747
2023-02-22 0 0 0 34 1799
2023-02-23 0 0 0 28 1509
2023-02-24 0 0 0 27 1622
2023-02-25 0 0 0 31 1382
2023-02-26 0 0 0 24 1345
2023-02-27 0 0 0 24 1449
2023-02-28 0 0 0 25 1257
January 2023 0 0 0 49 56292
2023-01-01 0 0 0 41 1709
2023-01-02 0 0 0 44 2026
2023-01-03 0 0 0 43 1861
2023-01-04 0 0 0 43 1576
2023-01-05 0 0 0 37 1277
2023-01-06 0 0 0 39 1546
2023-01-07 0 0 0 42 1323
2023-01-08 0 0 0 34 1184
2023-01-09 0 0 0 41 1538
2023-01-10 0 0 0 37 1551
2023-01-11 0 0 0 32 1648
2023-01-12 0 0 0 39 1486
2023-01-13 0 0 0 49 1586
2023-01-14 0 0 0 40 1160
2023-01-15 0 0 0 40 6800
2023-01-16 0 0 0 46 1217
2023-01-17 0 0 0 45 1317
2023-01-18 0 0 0 37 1243
2023-01-19 0 0 0 35 1283
2023-01-20 0 0 0 48 1701
2023-01-21 0 0 0 39 1143
2023-01-22 0 0 0 42 3131
2023-01-23 0 0 0 41 5608
2023-01-24 0 0 0 40 1631
2023-01-25 0 0 0 45 1429
2023-01-26 0 0 0 39 1396
2023-01-27 0 0 0 40 1527
2023-01-28 0 0 0 45 1718
2023-01-29 0 0 0 42 1165
2023-01-30 0 0 0 44 1405
2023-01-31 0 0 0 44 1107
* 2022 0 0 0 571 641719
December 2022 0 0 0 571 59985
2022-12-01 0 0 0 42 1345
2022-12-02 0 0 0 41 1478
2022-12-03 0 0 0 44 1319
2022-12-04 0 0 0 45 1417
2022-12-05 0 0 0 38 1423
2022-12-06 0 0 0 40 1834
2022-12-07 0 0 0 68 2172
2022-12-08 0 0 0 49 7450
2022-12-09 0 0 0 37 2116
2022-12-10 0 0 0 46 2872
2022-12-11 0 0 0 40 1407
2022-12-12 0 0 0 45 1344
2022-12-13 0 0 0 39 1544
2022-12-14 0 0 0 45 1927
2022-12-15 0 0 0 41 1491
2022-12-16 0 0 0 45 1600
2022-12-17 0 0 0 38 1130
2022-12-18 0 0 0 40 1383
2022-12-19 0 0 0 40 1417
2022-12-20 0 0 0 44 1763
2022-12-21 0 0 0 39 1393
2022-12-22 0 0 0 42 2039
2022-12-23 0 0 0 43 1593
2022-12-24 0 0 0 565 1646
2022-12-25 0 0 0 571 4486
2022-12-26 0 0 0 44 1751
2022-12-27 0 0 0 47 1654
2022-12-28 0 0 0 45 1469
2022-12-29 0 0 0 45 1692
2022-12-30 0 0 0 44 2150
2022-12-31 0 0 0 39 1680
November 2022 0 0 0 57 45911
October 2022 0 0 0 96 73930
September 2022 0 0 0 83 49313
2022-09-01 0 0 0 61 1667
2022-09-02 0 0 0 58 1560
2022-09-03 0 0 0 58 1329
2022-09-04 0 0 0 56 1592
2022-09-05 0 0 0 55 1405
2022-09-06 0 0 0 56 1153
2022-09-07 0 0 0 53 1469
2022-09-08 0 0 0 57 1453
2022-09-09 0 0 0 62 1474
2022-09-10 0 0 0 59 1976
2022-09-11 0 0 0 62 1832
2022-09-12 0 0 0 60 2745
2022-09-13 0 0 0 60 1867
2022-09-14 0 0 0 57 1795
2022-09-15 0 0 0 70 2277
2022-09-16 0 0 0 63 2717
2022-09-17 0 0 0 62 1808
2022-09-18 0 0 0 59 960
2022-09-19 0 0 0 54 826
2022-09-20 0 0 0 74 1393
2022-09-21 0 0 0 83 1729
2022-09-22 0 0 0 46 710
2022-09-23 0 0 0 64 849
2022-09-24 0 0 0 56 1670
2022-09-25 0 0 0 71 2618
2022-09-26 0 0 0 63 1905
2022-09-27 0 0 0 61 2258
2022-09-28 0 0 0 56 1643
2022-09-29 0 0 0 56 1310
2022-09-30 0 0 0 55 1323
August 2022 0 0 0 65 51417
July 2022 0 0 0 113 49463
June 2022 0 0 0 76 61571
2022-06-01 0 0 0 58 1243
2022-06-02 0 0 0 57 1742
2022-06-03 0 0 0 59 1276
2022-06-04 0 0 0 62 1207
2022-06-05 0 0 0 55 1534
2022-06-06 0 0 0 58 2594
2022-06-07 0 0 0 57 1332
2022-06-08 0 0 0 76 1831
2022-06-09 0 0 0 59 2656
2022-06-10 0 0 0 69 2328
2022-06-11 0 0 0 58 1617
2022-06-12 0 0 0 67 1549
2022-06-13 0 0 0 59 2373
2022-06-14 0 0 0 62 1636
2022-06-15 0 0 0 69 1922
2022-06-16 0 0 0 73 2473
2022-06-17 0 0 0 67 1778
2022-06-18 0 0 0 55 1065
2022-06-19 0 0 0 56 1003
2022-06-20 0 0 0 56 10875
2022-06-21 0 0 0 59 1683
2022-06-22 0 0 0 61 2355
2022-06-23 0 0 0 64 1652
2022-06-24 0 0 0 76 1702
2022-06-25 0 0 0 61 2067
2022-06-26 0 0 0 57 1645
2022-06-27 0 0 0 58 1296
2022-06-28 0 0 0 62 1486
2022-06-29 0 0 0 60 1946
2022-06-30 0 0 0 56 1705
May 2022 0 0 0 67 47636
2022-05-01 0 0 0 53 1622
2022-05-02 0 0 0 56 1631
2022-05-03 0 0 0 55 998
2022-05-04 0 0 0 52 773
2022-05-05 0 0 0 53 3023
2022-05-06 0 0 0 54 1065
2022-05-07 0 0 0 50 926
2022-05-08 0 0 0 46 864
2022-05-09 0 0 0 60 974
2022-05-10 0 0 0 61 1109
2022-05-11 0 0 0 63 1167
2022-05-12 0 0 0 58 1095
2022-05-13 0 0 0 57 1631
2022-05-14 0 0 0 62 1136
2022-05-15 0 0 0 51 1582
2022-05-16 0 0 0 65 1610
2022-05-17 0 0 0 57 1986
2022-05-18 0 0 0 59 1471
2022-05-19 0 0 0 64 2280
2022-05-20 0 0 0 60 1617
2022-05-21 0 0 0 57 1196
2022-05-22 0 0 0 52 1766
2022-05-23 0 0 0 66 2162
2022-05-24 0 0 0 57 1286
2022-05-25 0 0 0 47 1967
2022-05-26 0 0 0 64 2113
2022-05-27 0 0 0 59 1705
2022-05-28 0 0 0 67 1695
2022-05-29 0 0 0 58 1943
2022-05-30 0 0 0 42 1642
2022-05-31 0 0 0 56 1601
April 2022 0 0 0 76 39327
March 2022 0 0 0 71 59094
2022-03-01 0 0 0 64 1902
2022-03-02 0 0 0 67 2001
2022-03-03 0 0 0 71 1876
2022-03-04 0 0 0 67 1879
2022-03-05 0 0 0 65 1719
2022-03-06 0 0 0 63 1483
2022-03-07 0 0 0 58 1399
2022-03-08 0 0 0 62 1506
2022-03-09 0 0 0 57 1065
2022-03-10 0 0 0 59 1360
2022-03-11 0 0 0 57 1134
2022-03-12 0 0 0 58 1221
2022-03-13 0 0 0 58 7411
2022-03-14 0 0 0 62 4532
2022-03-15 0 0 0 54 1174
2022-03-16 0 0 0 55 1073
2022-03-17 0 0 0 51 1141
2022-03-18 0 0 0 57 1266
2022-03-19 0 0 0 57 991
2022-03-20 0 0 0 61 1237
2022-03-21 0 0 0 36 3970
2022-03-22 0 0 0 64 1775
2022-03-23 0 0 0 55 1613
2022-03-24 0 0 0 59 2207
2022-03-25 0 0 0 59 1730
2022-03-26 0 0 0 70 2282
2022-03-27 0 0 0 62 1931
2022-03-28 0 0 0 60 1216
2022-03-29 0 0 0 66 1755
2022-03-30 0 0 0 60 1954
2022-03-31 0 0 0 57 1291
February 2022 0 0 0 68 50136
2022-02-01 0 0 0 41 1379
2022-02-02 0 0 0 59 1276
2022-02-03 0 0 0 60 1293
2022-02-04 0 0 0 56 1225
2022-02-05 0 0 0 50 2814
2022-02-06 0 0 0 49 1158
2022-02-07 0 0 0 48 1497
2022-02-08 0 0 0 53 1906
2022-02-09 0 0 0 43 1188
2022-02-10 0 0 0 32 1203
2022-02-11 0 0 0 57 1734
2022-02-12 0 0 0 56 1822
2022-02-13 0 0 0 57 1909
2022-02-14 0 0 0 61 2704
2022-02-15 0 0 0 63 2113
2022-02-16 0 0 0 60 2587
2022-02-17 0 0 0 62 2281
2022-02-18 0 0 0 68 2191
2022-02-19 0 0 0 62 2437
2022-02-20 0 0 0 65 2143
2022-02-21 0 0 0 65 1741
2022-02-22 0 0 0 60 1595
2022-02-23 0 0 0 60 1623
2022-02-24 0 0 0 56 1463
2022-02-25 0 0 0 58 1691
2022-02-26 0 0 0 62 1449
2022-02-27 0 0 0 61 1760
2022-02-28 0 0 0 68 1954
January 2022 0 0 0 55 53936
* 2021 0 0 0 1220 824954
December 2021 0 0 0 67 67424
November 2021 0 0 0 318 36908
2021-11-12 0 0 0 318 4006
2021-11-13 0 0 0 111 5209
2021-11-14 0 0 0 70 2284
2021-11-15 0 0 0 54 1259
2021-11-16 0 0 0 63 1900
2021-11-17 0 0 0 60 1437
2021-11-18 0 0 0 59 1296
2021-11-19 0 0 0 55 1915
2021-11-20 0 0 0 54 1590
2021-11-21 0 0 0 56 1407
2021-11-22 0 0 0 69 1584
2021-11-23 0 0 0 54 1524
2021-11-24 0 0 0 71 1449
2021-11-25 0 0 0 63 1568
2021-11-26 0 0 0 60 1559
2021-11-27 0 0 0 52 1289
2021-11-28 0 0 0 56 1643
2021-11-29 0 0 0 54 1776
2021-11-30 0 0 0 56 2213
September 2021 0 0 0 70 35539
August 2021 0 0 0 64 93203
2021-08-01 0 0 0 54 4055
2021-08-02 0 0 0 57 2508
2021-08-03 0 0 0 58 2848
2021-08-04 0 0 0 58 4108
2021-08-05 0 0 0 59 4555
2021-08-06 0 0 0 58 2252
2021-08-07 0 0 0 54 2448
2021-08-08 0 0 0 56 2510
2021-08-09 0 0 0 60 2501
2021-08-10 0 0 0 53 2687
2021-08-11 0 0 0 62 2574
2021-08-12 0 0 0 58 7188
2021-08-13 0 0 0 59 7509
2021-08-14 0 0 0 56 2275
2021-08-15 0 0 0 57 2589
2021-08-16 0 0 0 58 2475
2021-08-17 0 0 0 54 2377
2021-08-18 0 0 0 62 2833
2021-08-19 0 0 0 58 3006
2021-08-20 0 0 0 62 2847
2021-08-21 0 0 0 64 2828
2021-08-22 0 0 0 64 2513
2021-08-23 0 0 0 59 2495
2021-08-24 0 0 0 57 2443
2021-08-25 0 0 0 57 2667
2021-08-26 0 0 0 58 2505
2021-08-27 0 0 0 58 2461
2021-08-28 0 0 0 57 2370
2021-08-29 0 0 0 56 2274
2021-08-30 0 0 0 54 2367
2021-08-31 0 0 0 54 2135
July 2021 0 0 0 61 85043
June 2021 0 0 0 85 85632
May 2021 0 0 0 84 114316
2021-05-01 0 0 0 57 3520
2021-05-02 0 0 0 63 3450
2021-05-03 0 0 0 60 3657
2021-05-04 0 0 0 67 3618
2021-05-05 0 0 0 59 10138
2021-05-06 0 0 0 61 6770
2021-05-07 0 0 0 62 3559
2021-05-08 0 0 0 58 3630
2021-05-09 0 0 0 66 3572
2021-05-10 0 0 0 65 3526
2021-05-11 0 0 0 61 3197
2021-05-12 0 0 0 70 3507
2021-05-13 0 0 0 67 4440
2021-05-14 0 0 0 55 3682
2021-05-15 0 0 0 61 3454
2021-05-16 0 0 0 61 3483
2021-05-17 0 0 0 63 3800
2021-05-18 0 0 0 63 3727
2021-05-19 0 0 0 69 3691
2021-05-20 0 0 0 55 3324
2021-05-21 0 0 0 68 3652
2021-05-22 0 0 0 78 3183
2021-05-23 0 0 0 66 2817
2021-05-24 0 0 0 84 2845
2021-05-25 0 0 0 67 3075
2021-05-26 0 0 0 59 2634
2021-05-27 0 0 0 51 2684
2021-05-28 0 0 0 82 2892
2021-05-29 0 0 0 83 3014
2021-05-30 0 0 0 78 2871
2021-05-31 0 0 0 69 2904
April 2021 0 0 0 108 97434
March 2021 0 0 0 1148 74420
2021-03-01 0 0 0 62 2145
2021-03-02 0 0 0 94 2127
2021-03-03 0 0 0 93 2295
2021-03-04 0 0 0 47 2004
2021-03-05 0 0 0 29 1677
2021-03-06 0 0 0 39 2039
2021-03-07 0 0 0 30 1872
2021-03-08 0 0 0 1148 1978
2021-03-09 0 0 0 40 1844
2021-03-10 0 0 0 87 1720
2021-03-11 0 0 0 52 1794
2021-03-12 0 0 0 110 11291
2021-03-13 0 0 0 67 1929
2021-03-14 0 0 0 57 1868
2021-03-15 0 0 0 66 2109
2021-03-16 0 0 0 59 2993
2021-03-17 0 0 0 100 2749
2021-03-18 0 0 0 56 2046
2021-03-19 0 0 0 52 2067
2021-03-20 0 0 0 60 1934
2021-03-21 0 0 0 60 2583
2021-03-22 0 0 0 57 2134
2021-03-23 0 0 0 67 2394
2021-03-24 0 0 0 105 2093
2021-03-25 0 0 0 49 1728
2021-03-26 0 0 0 98 1773
2021-03-27 0 0 0 65 2170
2021-03-28 0 0 0 64 2082
2021-03-29 0 0 0 59 2335
2021-03-30 0 0 0 60 2171
2021-03-31 0 0 0 56 2476
February 2021 0 0 0 113 72941
January 2021 0 0 0 1220 62094
2021-01-01 0 0 0 63 2111
2021-01-02 0 0 0 100 1731
2021-01-03 0 0 0 66 1911
2021-01-04 0 0 0 71 1842
2021-01-05 0 0 0 63 1602
2021-01-06 0 0 0 1220 1717
2021-01-07 0 0 0 27 1463
2021-01-08 0 0 0 663 1567
2021-01-09 0 0 0 63 1936
2021-01-10 0 0 0 103 2029
2021-01-11 0 0 0 42 1816
2021-01-12 0 0 0 92 1702
2021-01-13 0 0 0 97 1660
2021-01-14 0 0 0 52 1880
2021-01-15 0 0 0 120 1807
2021-01-16 0 0 0 46 1782
2021-01-17 0 0 0 56 1914
2021-01-18 0 0 0 56 1987
2021-01-19 0 0 0 101 1797
2021-01-20 0 0 0 80 1904
2021-01-21 0 0 0 100 1819
2021-01-22 0 0 0 52 1449
2021-01-23 0 0 0 94 1974
2021-01-24 0 0 0 52 2168
2021-01-25 0 0 0 94 2889
2021-01-26 0 0 0 62 3498
2021-01-27 0 0 0 85 2040
2021-01-28 0 0 0 53 2833
2021-01-29 0 0 0 93 2578
2021-01-30 0 0 0 58 2076
2021-01-31 0 0 0 64 2612
* 2020 32067 47510 13472 1025 3838736
December 2020 0 0 0 166 72963
November 2020 0 0 0 214 86561
October 2020 0 0 0 223 200278
2020-10-01 0 0 0 79 6806
2020-10-02 0 0 0 185 5884
2020-10-03 0 0 0 99 5862
2020-10-04 0 0 0 51 5622
2020-10-05 0 0 0 53 6442
2020-10-06 0 0 0 107 5368
2020-10-07 0 0 0 68 6760
2020-10-08 0 0 0 223 5474
2020-10-09 0 0 0 185 8190
2020-10-10 0 0 0 53 5159
2020-10-11 0 0 0 56 7142
2020-10-12 0 0 0 171 5835
2020-10-13 0 0 0 86 5302
2020-10-14 0 0 0 61 5046
2020-10-15 0 0 0 203 4701
2020-10-16 0 0 0 161 6616
2020-10-17 0 0 0 89 5030
2020-10-18 0 0 0 119 5360
2020-10-19 0 0 0 79 4720
2020-10-20 0 0 0 178 5830
2020-10-21 0 0 0 109 5301
2020-10-22 0 0 0 70 7588
2020-10-23 0 0 0 118 6331
2020-10-24 0 0 0 80 7534
2020-10-25 0 0 0 179 7501
2020-10-26 0 0 0 61 4455
2020-10-27 0 0 0 172 5709
2020-10-28 0 0 0 120 4932
2020-10-29 0 0 0 68 5301
2020-10-30 0 0 0 182 5333
2020-10-31 0 0 0 113 23144
September 2020 0 1 0 193 188869
August 2020 0 0 0 439 118170
July 2020 0 0 0 87 144768
June 2020 0 0 0 198 204093
2020-06-01 0 0 0 171 11269
2020-06-02 0 0 0 155 13376
2020-06-03 0 0 0 161 12728
2020-06-04 0 0 0 85 7587
2020-06-05 0 0 0 74 6275
2020-06-06 0 0 0 149 5525
2020-06-07 0 0 0 198 5789
2020-06-08 0 0 0 67 5217
2020-06-09 0 0 0 77 5624
2020-06-10 0 0 0 58 5856
2020-06-11 0 0 0 76 5615
2020-06-12 0 0 0 52 5600
2020-06-13 0 0 0 75 5636
2020-06-14 0 0 0 52 5887
2020-06-15 0 0 0 71 6072
2020-06-16 0 0 0 85 8803
2020-06-17 0 0 0 77 41758
2020-06-18 0 0 0 49 5201
2020-06-19 0 0 0 84 5551
2020-06-20 0 0 0 48 4371
2020-06-21 0 0 0 63 3509
2020-06-22 0 0 0 45 3633
2020-06-23 0 0 0 64 3740
2020-06-24 0 0 0 50 2852
2020-06-25 0 0 0 71 2752
2020-06-26 0 0 0 36 2293
2020-06-27 0 0 0 52 2422
2020-06-28 0 0 0 54 2709
2020-06-29 0 0 0 62 3199
2020-06-30 0 0 0 48 3244
May 2020 0 0 0 278 249880
2020-05-01 0 0 0 191 5760
2020-05-02 0 0 0 154 5516
2020-05-03 0 0 0 137 4630
2020-05-04 0 0 0 163 5212
2020-05-05 0 0 0 278 7403
2020-05-06 0 0 0 173 5575
2020-05-07 0 0 0 261 5071
2020-05-08 0 0 0 139 4537
2020-05-09 0 0 0 136 5943
2020-05-10 0 0 0 153 8097
2020-05-11 0 0 0 209 6732
2020-05-12 0 0 0 184 6630
2020-05-13 0 0 0 167 25801
2020-05-14 0 0 0 183 6598
2020-05-15 0 0 0 162 6454
2020-05-16 0 0 0 189 6406
2020-05-17 0 0 0 134 6101
2020-05-18 0 0 0 168 9317
2020-05-19 0 0 0 187 8882
2020-05-20 0 0 0 249 7525
2020-05-21 0 0 0 196 6621
2020-05-22 0 0 0 121 7794
2020-05-23 0 0 0 130 6647
2020-05-24 0 0 0 124 7457
2020-05-25 0 0 0 148 10842
2020-05-26 0 0 0 150 15578
2020-05-27 0 0 0 128 8146
2020-05-28 0 0 0 115 8279
2020-05-29 0 0 0 135 10481
2020-05-30 0 0 0 135 10811
2020-05-31 0 0 0 139 9034
April 2020 0 0 0 200 173747
2020-04-01 0 0 0 144 4183
2020-04-02 0 0 0 126 15490
2020-04-03 0 0 0 127 4469
2020-04-04 0 0 0 134 4671
2020-04-05 0 0 0 137 4494
2020-04-06 0 0 0 104 4223
2020-04-07 0 0 0 133 4570
2020-04-08 0 0 0 145 4485
2020-04-09 0 0 0 151 4813
2020-04-10 0 0 0 130 4377
2020-04-11 0 0 0 157 5219
2020-04-12 0 0 0 132 5988
2020-04-13 0 0 0 156 5897
2020-04-14 0 0 0 150 6548
2020-04-15 0 0 0 133 5862
2020-04-16 0 0 0 152 5965
2020-04-17 0 0 0 146 6414
2020-04-18 0 0 0 159 5703
2020-04-19 0 0 0 180 5362
2020-04-20 0 0 0 198 6035
2020-04-21 0 0 0 172 4861
2020-04-22 0 0 0 131 5222
2020-04-23 0 0 0 122 13493
2020-04-24 0 0 0 131 5513
2020-04-25 0 0 0 119 5320
2020-04-26 0 0 0 125 4759
2020-04-27 0 0 0 109 4553
2020-04-28 0 0 0 136 4747
2020-04-29 0 0 0 114 5074
2020-04-30 0 0 0 200 5437
March 2020 0 0 0 380 166380
February 2020 0 1 0 391 191679
January 2020 32067 47508 13472 1025 2041348
* 2019 128713 141046 16064 641 5663477
December 2019 50018 56435 13233 641 2439917
November 2019 40484 43143 1250 626 1404875
2019-11-01 1639 1672 19 114 35480
2019-11-02 1258 1274 29 99 29030
2019-11-03 1527 1543 28 114 30389
