Handball
Time | Home | Score | Away | 1 | X | 2 | H2H |
![]() |
|||||||
18:00 | Schwaz | - : - | Union Leoben | 1.57 | 8.19 | 3.06 | ![]() |
19:00 | Ferlach | - : - | Austria Fivers Aon | 3.25 | 7.94 | 1.51 | ![]() |
19:00 | UHK Krems | - : - | HSG Graz | 1.29 | 10.38 | 4.69 | ![]() |
![]() |
|||||||
17:30 | Nantes HBC | - : - | Szeged Pick SC | 1.74 | 7.38 | 2.74 | ![]() |
18:00 | Wisla Plock SSA | - : - | Bjerringbro FH | 1.51 | 9.25 | 3.34 | ![]() |
19:00 | Sporting Lisboa CP | - : - | Dinamo Bucuresti | 1.32 | 10.88 | 4.50 | ![]() |
19:00 | Kristianstad IFK | - : - | Vardar Vatrost. Skopje | 4.56 | 10.75 | 1.31 | ![]() |
![]() |
|||||||
13:30 | FCK Handbold | - : - | Buducnost Podgorica | 2.53 | 6.75 | 1.86 | ![]() |
14:00 | Bucuresti CSM | - : - | Györi ETO | 4.20 | 10.50 | 1.34 | ![]() |
14:30 | Rostov Don | - : - | Metz | 1.71 | 8.19 | 2.65 | ![]() |
18:15 | Vag Kristiansand | - : - | Ljubljana Krim | 1.11 | 16.75 | 8.81 | ![]() |
19:30 | Budapest FTC | - : - | Thüringer HC | 1.15 | 15.50 | 7.06 | ![]() |
![]() |
|||||||
19:00 | Spacva Vinkovci | - : - | Varteks Di Caprio | 1.25 | 9.50 | 4.70 | ![]() |
19:00 | Poreč | - : - | Zamet | - | - | - | ![]() |
19:00 | Gorica | - : - | Dubrava | 2.50 | 8.25 | 1.68 | ![]() |
19:30 | Sesvete | - : - | Rudar | 1.07 | 13.00 | 9.50 | ![]() |
20:30 | Umag | - : - | Mladi Rudar | 1.24 | 9.50 | 4.75 | ![]() |
![]() |
|||||||
18:00 | Brno | - : - | Dukla Praha | 3.71 | 8.94 | 1.37 | ![]() |
18:00 | Zubří | - : - | Karviná Baník | 2.87 | 8.25 | 1.57 | ![]() |
18:00 | Kopřivnice | - : - | Hranice | 1.10 | 13.75 | 8.06 | ![]() |
![]() |
|||||||
16:10 | MORS HF | - : - | Arhus GF | 2.93 | 8.00 | 1.62 | ![]() |
![]() |
|||||||
15:00 | Skanderborg | - : - | Viborg HK | 4.63 | 11.56 | 1.28 | ![]() |
15:00 | Aalborg EH | - : - | Ajax Kobenhavn | 1.85 | 7.44 | 2.42 | ![]() |
15:45 | Tvis Holstebro | - : - | Randers HK | 1.81 | 7.50 | 2.50 | ![]() |
![]() |
|||||||
16:00 | Buxtehuder SV | - : - | Oldenburg VfL | 1.27 | 11.75 | 4.71 | ![]() |
16:30 | Blomberg-Lippe HSG | - : - | Nellingen TV | 1.19 | 13.00 | 5.81 | ![]() |
18:00 | Neckarsulmer | - : - | Bad Wildungen/Fr./B. | 2.01 | 8.19 | 2.14 | ![]() |
18:00 | Halle-Neustadt | - : - | Frisch Auf Göppingen | 5.55 | 12.25 | 1.21 | ![]() |
19:00 | Bietigheim SG BBM | - : - | Metzingen TuS | 1.19 | 12.25 | 5.94 | ![]() |
![]() |
|||||||
16:00 | Kielce Vive KS | - : - | Piotrkowianin-Kiper | 1.01 | 32.50 | 18.25 | ![]() |
17:00 | Wybrzeze Gdansk | - : - | Kalisz MKS | 2.17 | 7.65 | 1.96 | ![]() |
18:00 | Chroby Glogow AMD | - : - | Stal Mielec | 1.11 | 14.75 | 7.66 | ![]() |
![]() |
|||||||
16:00 | Jelenia Góra MKS | - : - | Politechnika KU AZS | 5.94 | 12.25 | 1.17 | ![]() |
17:00 | Kobierzyce KPR | - : - | Lublin MKS | 4.96 | 10.94 | 1.24 | ![]() |
18:00 | Elblag Start | - : - | Kielce Vive | 1.11 | 15.50 | 7.51 | ![]() |
![]() |
|||||||
18:00 | Hlohovec | - : - | Modra Slovan | 1.22 | 13.00 | 6.75 | ![]() |
18:00 | Bratislava | - : - | Malacky | 1.07 | 22.00 | 14.00 | ![]() |
18:00 | Topolčany | - : - | 7.25 | 15.00 | 1.19 | ![]() |
|
18:00 | Prešov | - : - | Považská Bystrica | 1.07 | 22.00 | 14.00 | ![]() |
18:00 | Pie | - : - | Nové Zámky | 1.60 | 9.25 | 3.10 | ![]() |
![]() |
|||||||
17:00 | Velenje Gorenje RK | - : - | Termo Škofja Loka | 1.25 | 11.00 | 4.40 | ![]() |
19:00 | Cimos Koper | - : - | Jeruzalem Omrož | 1.35 | 9.75 | 3.70 | ![]() |
19:00 | Maribor RK | - : - | Dol TKI Hrastnik | 1.14 | 13.00 | 6.25 | ![]() |
19:30 | Ribnica | - : - | Trimo Trebnje | 1.35 | 9.75 | 3.70 | ![]() |
![]() |
|||||||
20:00 | Valladolid BM | - : - | Frig. Morrazo Cangas | 1.18 | 12.50 | 6.25 | ![]() |
20:30 | SD Teucro | - : - | Anaitasuna Helvetia | 2.58 | 7.75 | 1.77 | ![]() |
![]() |
|||||||
16:10 | Karlskrona IFK | - : - | Guif IF | 2.39 | 7.38 | 1.88 | ![]() |
45 guests, 0 users are online right now.