Football
Football > Scotland Division ThreeCowdenbeath v Albion » Tue, February 19 2019 20:45:00
Half Time/Full Time | |
---|---|
Cowdenbeath - Cowdenbeath | 2.50 |
Cowdenbeath - Draw | 15.00 |
Cowdenbeath - Albion | 34.00 |
Draw - Cowdenbeath | 4.50 |
Draw - Draw | 6.00 |
Draw - Albion | 10.00 |
Albion - Cowdenbeath | 21.00 |
Albion - Draw | 17.00 |
Albion - Albion | 8.00 |
Correct Score | |
---|---|
Cowdenbeath #1-0 | 7.50 |
Cowdenbeath #2-0 | 8.00 |
Cowdenbeath #2-1 | 8.50 |
Cowdenbeath #3-0 | 12.00 |
Cowdenbeath #3-1 | 13.00 |
Cowdenbeath #3-2 | 26.00 |
Cowdenbeath #4-0 | 23.00 |
Cowdenbeath #4-1 | 26.00 |
Cowdenbeath #4-2 | 41.00 |
Cowdenbeath #4-3 | 81.00 |
Cowdenbeath #5-0 | 41.00 |
Cowdenbeath #5-1 | 51.00 |
Cowdenbeath #5-2 | 81.00 |
Cowdenbeath #5-3 | 126.00 |
Cowdenbeath #6-0 | 101.00 |
Cowdenbeath #6-1 | 101.00 |
Cowdenbeath #6-2 | 151.00 |
Cowdenbeath #7-0 | 151.00 |
Cowdenbeath #7-1 | 151.00 |
Draw #0-0 | 12.00 |
Draw #1-1 | 7.50 |
Draw #2-2 | 15.00 |
Draw #3-3 | 51.00 |
Albion #1-0 | 15.00 |
Albion #2-0 | 26.00 |
Albion #2-1 | 15.00 |
Albion #3-0 | 51.00 |
Albion #3-1 | 41.00 |
Albion #3-2 | 41.00 |
Albion #4-1 | 81.00 |
Albion #4-2 | 101.00 |
Albion #4-3 | 151.00 |
Draw #4-4 | 151.00 |
Albion #4-0 | 126.00 |
Winning Margin | |
---|---|
Cowdenbeath by 1 | 3.75 |
Albion by 1 | 8.00 |
Cowdenbeath by 2 | 4.75 |
Albion by 2 | 11.00 |
Cowdenbeath by 3 | 8.00 |
Albion by 3 | 41.00 |
Cowdenbeath by 4+ | 10.00 |
Albion by 4+ | 81.00 |
Score Draw | 5.00 |
No Goal | 12.00 |
Handicap Result | Cowdenbeath (-1) -1 | Tie - (Albion +1) +1 | Albion (+1) +1 |
---|---|---|---|
Cowdenbeath v Albion | 2.62 | 3.75 | 2.25 |
Team Total Goals | |
---|---|
Cowdenbeath Over 1.5 | 1.72 |
Cowdenbeath Under 1.5 | 2.00 |
Cowdenbeath Over 2.5 | 3.25 |
Cowdenbeath Under 2.5 | 1.33 |
Cowdenbeath Over 3.5 | 6.50 |
Cowdenbeath Under 3.5 | 1.10 |
Cowdenbeath Over 4.5 | 10.50 |
Cowdenbeath Under 4.5 | 1.02 |
Cowdenbeath Over 5.5 | 15.00 |
Cowdenbeath Under 5.5 | 1.01 |
Albion Over 1.5 | 3.50 |
Albion Under 1.5 | 1.28 |
Albion Over 2.5 | 8.50 |
Albion Under 2.5 | 1.05 |
Albion Over 3.5 | 15.00 |
Albion Under 3.5 | 1.01 |
Annan Athletic v Albion » Sat, February 23 2019 16:00:00
Half Time/Full Time | |
---|---|
Annan Athletic - Annan Athletic | 2.00 |
Annan Athletic - Draw | 17.00 |
Annan Athletic - Albion | 41.00 |
Draw - Annan Athletic | 4.00 |
Draw - Draw | 8.00 |
Draw - Albion | 17.00 |
Albion - Annan Athletic | 19.00 |
Albion - Draw | 19.00 |
Albion - Albion | 11.00 |
Correct Score | |
---|---|
Annan Athletic #1-0 | 7.50 |
Annan Athletic #2-0 | 8.50 |
Annan Athletic #2-1 | 7.00 |
Annan Athletic #3-0 | 10.00 |
Annan Athletic #3-1 | 11.00 |
Annan Athletic #3-2 | 19.00 |
Annan Athletic #4-0 | 15.00 |
Annan Athletic #4-1 | 17.00 |
Annan Athletic #4-2 | 34.00 |
Annan Athletic #4-3 | 51.00 |
Annan Athletic #5-0 | 29.00 |
Annan Athletic #5-1 | 34.00 |
Annan Athletic #5-2 | 51.00 |
Annan Athletic #5-3 | 126.00 |
Annan Athletic #6-0 | 51.00 |
Annan Athletic #6-1 | 51.00 |
Annan Athletic #6-2 | 101.00 |
Annan Athletic #7-0 | 101.00 |
Annan Athletic #7-1 | 101.00 |
Draw #0-0 | 19.00 |
Draw #1-1 | 10.00 |
Draw #2-2 | 17.00 |
Draw #3-3 | 51.00 |
Draw #4-4 | 151.00 |
Albion #1-0 | 26.00 |
Albion #2-0 | 41.00 |
Albion #2-1 | 23.00 |
Albion #3-0 | 81.00 |
Albion #3-1 | 51.00 |
Albion #3-2 | 51.00 |
Albion #4-1 | 151.00 |
Albion #4-2 | 126.00 |
Albion #4-3 | 151.00 |
Winning Margin | |
---|---|
Annan Athletic by 1 | 3.25 |
Albion by 1 | 12.00 |
Annan Athletic by 2 | 4.50 |
Albion by 2 | 19.00 |
Annan Athletic by 3 | 6.00 |
Albion by 3 | 67.00 |
Annan Athletic by 4+ | 6.00 |
Albion by 4+ | 151.00 |
Score Draw | 6.00 |
No Goal | 19.00 |
Handicap Result | Annan Athletic (-1) -1 | Tie - (Albion +1) +1 | Albion (+1) +1 |
---|---|---|---|
Annan Athletic v Albion | 2.00 | 3.25 | 3.25 |
Team Total Goals | |
---|---|
Annan Athletic Over 1.5 | 1.36 |
Annan Athletic Under 1.5 | 3.00 |
Annan Athletic Over 2.5 | 2.20 |
Annan Athletic Under 2.5 | 1.61 |
Annan Athletic Over 3.5 | 4.00 |
Annan Athletic Under 3.5 | 1.22 |
Annan Athletic Over 4.5 | 7.50 |
Annan Athletic Under 4.5 | 1.07 |
Annan Athletic Over 5.5 | 11.00 |
Annan Athletic Under 5.5 | 1.02 |
Albion Over 1.5 | 4.00 |
Albion Under 1.5 | 1.22 |
Albion Over 2.5 | 9.00 |
Albion Under 2.5 | 1.04 |
Berwick v Elgin » Sat, February 23 2019 16:00:00
Half Time/Full Time | |
---|---|
Berwick - Berwick | 7.00 |
Berwick - Draw | 15.00 |
Berwick - Elgin | 19.00 |
Draw - Berwick | 10.00 |
Draw - Draw | 7.00 |
Draw - Elgin | 4.75 |
Elgin - Berwick | 29.00 |
Elgin - Draw | 15.00 |
Elgin - Elgin | 2.60 |
Correct Score | |
---|---|
Berwick #1-0 | 17.00 |
Berwick #2-0 | 26.00 |
Berwick #2-1 | 15.00 |
Berwick #3-0 | 51.00 |
Berwick #3-1 | 34.00 |
Berwick #3-2 | 34.00 |
Berwick #4-0 | 101.00 |
Berwick #4-1 | 67.00 |
Berwick #4-2 | 67.00 |
Berwick #4-3 | 81.00 |
Draw #0-0 | 17.00 |
Draw #1-1 | 8.00 |
Draw #2-2 | 13.00 |
Draw #3-3 | 41.00 |
Draw #4-4 | 126.00 |
Elgin #1-0 | 10.00 |
Elgin #2-0 | 10.00 |
Elgin #2-1 | 8.50 |
Elgin #3-0 | 15.00 |
Elgin #3-1 | 12.00 |
Elgin #3-2 | 21.00 |
Elgin #4-0 | 23.00 |
Elgin #4-1 | 21.00 |
Elgin #4-2 | 34.00 |
Elgin #4-3 | 51.00 |
Elgin #5-0 | 41.00 |
Elgin #5-1 | 41.00 |
Elgin #5-2 | 51.00 |
Elgin #5-3 | 101.00 |
Elgin #6-0 | 81.00 |
Elgin #6-1 | 81.00 |
Elgin #6-2 | 126.00 |
Elgin #7-0 | 151.00 |
Elgin #7-1 | 151.00 |
Berwick #5-1 | 151.00 |
Winning Margin | |
---|---|
Berwick by 1 | 7.50 |
Elgin by 1 | 4.00 |
Berwick by 2 | 10.00 |
Elgin by 2 | 5.00 |
Berwick by 3 | 34.00 |
Elgin by 3 | 7.50 |
Berwick by 4+ | 67.00 |
Elgin by 4+ | 9.50 |
Score Draw | 4.75 |
No Goal | 17.00 |
Team Total Goals | |
---|---|
Berwick Over 1.5 | 2.75 |
Berwick Under 1.5 | 1.40 |
Berwick Over 2.5 | 6.50 |
Berwick Under 2.5 | 1.10 |
Berwick Over 3.5 | 11.00 |
Berwick Under 3.5 | 1.02 |
Elgin Over 1.5 | 1.57 |
Elgin Under 1.5 | 2.25 |
Elgin Over 2.5 | 2.62 |
Elgin Under 2.5 | 1.44 |
Elgin Over 3.5 | 5.00 |
Elgin Under 3.5 | 1.14 |
Elgin Over 4.5 | 9.00 |
Elgin Under 4.5 | 1.04 |
Elgin Over 5.5 | 15.00 |
Elgin Under 5.5 | 1.01 |
Edinburgh City v Cowdenbeath » Sat, February 23 2019 16:00:00
Half Time/Full Time | |
---|---|
Edinburgh City - Edinburgh City | 2.20 |
Edinburgh City - Draw | 15.00 |
Edinburgh City - Cowdenbeath | 41.00 |
Draw - Edinburgh City | 4.33 |
Draw - Draw | 6.50 |
Draw - Cowdenbeath | 13.00 |
Cowdenbeath - Edinburgh City | 21.00 |
Cowdenbeath - Draw | 19.00 |
Cowdenbeath - Cowdenbeath | 10.00 |
Correct Score | |
---|---|
Edinburgh City #1-0 | 7.00 |
Edinburgh City #2-0 | 7.00 |
Edinburgh City #2-1 | 8.00 |
Edinburgh City #3-0 | 10.00 |
Edinburgh City #3-1 | 12.00 |
Edinburgh City #3-2 | 23.00 |
Edinburgh City #4-0 | 19.00 |
Edinburgh City #4-1 | 21.00 |
Edinburgh City #4-2 | 41.00 |
Edinburgh City #4-3 | 81.00 |
Edinburgh City #5-0 | 34.00 |
Edinburgh City #5-1 | 41.00 |
Edinburgh City #5-2 | 67.00 |
Edinburgh City #5-3 | 151.00 |
Edinburgh City #6-0 | 67.00 |
Edinburgh City #6-1 | 81.00 |
Edinburgh City #6-2 | 151.00 |
Edinburgh City #7-0 | 151.00 |
Draw #0-0 | 12.00 |
Draw #1-1 | 8.00 |
Draw #2-2 | 17.00 |
Draw #3-3 | 51.00 |
Cowdenbeath #1-0 | 19.00 |
Cowdenbeath #2-0 | 34.00 |
Cowdenbeath #2-1 | 21.00 |
Cowdenbeath #3-0 | 67.00 |
Cowdenbeath #3-1 | 51.00 |
Cowdenbeath #3-2 | 51.00 |
Cowdenbeath #4-0 | 151.00 |
Cowdenbeath #4-1 | 126.00 |
Cowdenbeath #4-2 | 126.00 |
Cowdenbeath #4-3 | 151.00 |
Winning Margin | |
---|---|
Edinburgh City by 1 | 3.50 |
Cowdenbeath by 1 | 8.00 |
Edinburgh City by 2 | 4.33 |
Cowdenbeath by 2 | 17.00 |
Edinburgh City by 3 | 6.50 |
Cowdenbeath by 3 | 51.00 |
Edinburgh City by 4+ | 8.00 |
Cowdenbeath by 4+ | 151.00 |
Score Draw | 6.00 |
No Goal | 12.00 |
Handicap Result | Edinburgh City (-1) -1 | Tie - (Cowdenbeath +1) +1 | Cowdenbeath (+1) +1 |
---|---|---|---|
Edinburgh City v Cowdenbeath | 2.25 | 3.50 | 2.62 |
First Team to Score | Edinburgh City | No Goals | Cowdenbeath |
---|---|---|---|
Edinburgh City v Cowdenbeath | 1.33 | 12.00 | 3.50 |
Team Total Goals | |
---|---|
Edinburgh City Over 1.5 | 1.57 |
Edinburgh City Under 1.5 | 2.25 |
Edinburgh City Over 2.5 | 2.75 |
Edinburgh City Under 2.5 | 1.40 |
Edinburgh City Over 3.5 | 5.50 |
Edinburgh City Under 3.5 | 1.12 |
Edinburgh City Over 4.5 | 9.00 |
Edinburgh City Under 4.5 | 1.04 |
Edinburgh City Over 5.5 | 15.00 |
Edinburgh City Under 5.5 | 1.01 |
Cowdenbeath Over 1.5 | 4.33 |
Cowdenbeath Under 1.5 | 1.20 |
Cowdenbeath Over 2.5 | 10.00 |
Cowdenbeath Under 2.5 | 1.03 |
Alternative Total Goals | |
---|---|
Over 0.5 | 1.01 |
Under 0.5 | 12.00 |
Over 1.5 | 1.25 |
Under 1.5 | 3.75 |
Over 3.5 | 2.75 |
Under 3.5 | 1.40 |
Over 4.5 | 5.00 |
Under 4.5 | 1.14 |
Over 5.5 | 8.50 |
Under 5.5 | 1.05 |
Over 6.5 | 13.00 |
Under 6.5 | 1.01 |
Clean Sheet | |
---|---|
Edinburgh City - Yes | 2.00 |
Edinburgh City - No | 1.72 |
Cowdenbeath - Yes | 6.00 |
Cowdenbeath - No | 1.11 |
Queen's Park v Clyde » Sat, February 23 2019 16:00:00
Half Time/Full Time | |
---|---|
Queen's Park - Queen's Park | 6.00 |
Queen's Park - Draw | 15.00 |
Queen's Park - Clyde | 23.00 |
Draw - Queen's Park | 8.50 |
Draw - Draw | 6.00 |
Draw - Clyde | 5.00 |
Clyde - Queen's Park | 34.00 |
Clyde - Draw | 15.00 |
Clyde - Clyde | 3.00 |
Correct Score | |
---|---|
Queen's Park #1-0 | 12.00 |
Queen's Park #2-0 | 21.00 |
Queen's Park #2-1 | 13.00 |
Queen's Park #3-0 | 41.00 |
Queen's Park #3-1 | 29.00 |
Queen's Park #3-2 | 34.00 |
Queen's Park #4-0 | 81.00 |
Queen's Park #4-1 | 67.00 |
Queen's Park #4-2 | 81.00 |
Queen's Park #4-3 | 126.00 |
Draw #0-0 | 12.00 |
Draw #1-1 | 7.00 |
Draw #2-2 | 15.00 |
Draw #3-3 | 41.00 |
Clyde #1-0 | 8.00 |
Clyde #2-0 | 9.50 |
Clyde #2-1 | 8.50 |
Clyde #3-0 | 15.00 |
Clyde #3-1 | 15.00 |
Clyde #3-2 | 23.00 |
Clyde #4-0 | 29.00 |
Clyde #4-1 | 29.00 |
Clyde #4-2 | 41.00 |
Clyde #4-3 | 81.00 |
Clyde #5-0 | 51.00 |
Clyde #5-1 | 51.00 |
Clyde #5-2 | 81.00 |
Clyde #6-0 | 151.00 |
Clyde #6-1 | 151.00 |
Queen's Park #5-1 | 151.00 |
Clyde #5-3 | 151.00 |
Winning Margin | |
---|---|
Queen's Park by 1 | 5.50 |
Clyde by 1 | 3.75 |
Queen's Park by 2 | 10.00 |
Clyde by 2 | 5.50 |
Queen's Park by 3 | 34.00 |
Clyde by 3 | 9.00 |
Queen's Park by 4+ | 51.00 |
Clyde by 4+ | 13.00 |
Score Draw | 4.75 |
No Goal | 12.00 |
Handicap Result | Queen's Park (+1) +1 | Tie - (Clyde -1) -1 | Clyde (-1) -1 |
---|---|---|---|
Queen's Park v Clyde | 1.80 | 3.75 | 3.20 |
Team Total Goals | |
---|---|
Queen's Park Over 1.5 | 3.00 |
Queen's Park Under 1.5 | 1.36 |
Queen's Park Over 2.5 | 7.00 |
Queen's Park Under 2.5 | 1.08 |
Queen's Park Over 3.5 | 13.00 |
Queen's Park Under 3.5 | 1.01 |
Clyde Over 1.5 | 1.83 |
Clyde Under 1.5 | 1.83 |
Clyde Over 2.5 | 3.75 |
Clyde Under 2.5 | 1.25 |
Clyde Over 3.5 | 7.50 |
Clyde Under 3.5 | 1.07 |
Clyde Over 4.5 | 12.00 |
Clyde Under 4.5 | 1.01 |
Stirling v Peterhead » Sat, February 23 2019 16:00:00
Half Time/Full Time | |
---|---|
Stirling - Stirling | 6.00 |
Stirling - Draw | 15.00 |
Stirling - Peterhead | 21.00 |
Draw - Stirling | 8.50 |
Draw - Draw | 6.00 |
Draw - Peterhead | 5.00 |
Peterhead - Stirling | 29.00 |
Peterhead - Draw | 15.00 |
Peterhead - Peterhead | 3.00 |
Correct Score | |
---|---|
Stirling #1-0 | 13.00 |
Stirling #2-0 | 21.00 |
Stirling #2-1 | 13.00 |
Stirling #3-0 | 41.00 |
Stirling #3-1 | 26.00 |
Stirling #3-2 | 29.00 |
Stirling #4-0 | 81.00 |
Stirling #4-1 | 51.00 |
Stirling #4-2 | 67.00 |
Stirling #4-3 | 101.00 |
Stirling #5-1 | 151.00 |
Stirling #5-2 | 151.00 |
Draw #0-0 | 15.00 |
Draw #1-1 | 7.50 |
Draw #2-2 | 13.00 |
Draw #3-3 | 41.00 |
Draw #4-4 | 151.00 |
Peterhead #1-0 | 9.00 |
Peterhead #2-0 | 10.00 |
Peterhead #2-1 | 8.50 |
Peterhead #3-0 | 17.00 |
Peterhead #3-1 | 15.00 |
Peterhead #3-2 | 21.00 |
Peterhead #4-0 | 29.00 |
Peterhead #4-1 | 29.00 |
Peterhead #4-2 | 41.00 |
Peterhead #4-3 | 67.00 |
Peterhead #5-0 | 51.00 |
Peterhead #5-1 | 51.00 |
Peterhead #5-2 | 81.00 |
Peterhead #5-3 | 151.00 |
Peterhead #6-0 | 126.00 |
Peterhead #6-1 | 126.00 |
Winning Margin | |
---|---|
Stirling by 1 | 5.50 |
Peterhead by 1 | 4.00 |
Stirling by 2 | 9.00 |
Peterhead by 2 | 5.50 |
Stirling by 3 | 29.00 |
Peterhead by 3 | 9.00 |
Stirling by 4+ | 51.00 |
Peterhead by 4+ | 12.00 |
Score Draw | 4.75 |
No Goal | 15.00 |
Handicap Result | Stirling (+1) +1 | Tie - (Peterhead -1) -1 | Peterhead (-1) -1 |
---|---|---|---|
Stirling v Peterhead | 1.80 | 4.00 | 3.10 |
Team Total Goals | |
---|---|
Stirling Over 1.5 | 2.62 |
Stirling Under 1.5 | 1.44 |
Stirling Over 2.5 | 6.50 |
Stirling Under 2.5 | 1.10 |
Stirling Over 3.5 | 11.00 |
Stirling Under 3.5 | 1.02 |
Peterhead Over 1.5 | 1.72 |
Peterhead Under 1.5 | 2.00 |
Peterhead Over 2.5 | 3.40 |
Peterhead Under 2.5 | 1.30 |
Peterhead Over 3.5 | 7.00 |
Peterhead Under 3.5 | 1.08 |
Peterhead Over 4.5 | 11.00 |
Peterhead Under 4.5 | 1.02 |