Football
Time | Home | Score | Away | 1 | X | 2 | H2H |
![]() |
|||||||
02:00 | Racing Club | 2 : 1 | Newell's | 2.26 | 3.18 | 3.30 | ![]() |
02:00 | Instituto | 3 : 1 | Colon Santa Fe | 2.22 | 3.08 | 3.48 | ![]() |
22:00 | Belgrano | - : - | Platense | 2.30 | 2.78 | 3.76 | ![]() |
23:30 | Union Santa Fe | - : - | Godoy Cruz | 2.40 | 2.98 | 3.20 | ![]() |
![]() |
|||||||
02:30 | Sao Paulo | 1 : 2 | Fortaleza EC | 2.47 | 3.16 | 2.97 | ![]() |
02:30 | Fluminense | 1 : 0 | Cruzeiro | 1.91 | 3.35 | 4.25 | ![]() |
![]() |
|||||||
01:10 | Aguilas Doradas | 2 : 2 | América de Cali | 2.18 | 3.22 | 3.13 | ![]() |
03:20 | Atlético Nacional | 3 : 0 | Independiente Santa Fe | 1.91 | 3.32 | 3.86 | ![]() |
23:00 | Deportes Pereira | - : - | Unión Magdalena | 1.69 | 3.49 | 4.78 | ![]() |
![]() |
|||||||
18:45 | HJK Helsinki | - : - | PAOK Saloniki | 3.93 | 3.43 | 1.85 | ![]() |
18:45 | Frankfurt Eintracht | 3 : 1 | Aberdeen FC | 1.17 | 6.75 | 13.75 | ![]() |
18:45 | Genk | 2 : 2 | Fiorentina | 2.88 | 3.45 | 2.19 | ![]() |
18:45 | Ferencváros Budapešť | - : - | Čukarički Bělehrad | 1.25 | 5.69 | 9.75 | ![]() |
18:45 | Zrinjski Mostar | 4 : 3 | Alkmaar AZ | 5.38 | 3.81 | 1.58 | ![]() |
18:45 | Legia Warszawa | 3 : 2 | Aston Villa | 5.38 | 4.13 | 1.54 | ![]() |
18:45 | Ludogorets Razgrad | 4 : 0 | Trnava | 1.49 | 4.33 | 5.63 | ![]() |
18:45 | Fenerbahce | 3 : 1 | Nordsjalland FC | 1.79 | 3.64 | 3.98 | ![]() |
21:00 | Club Brugge | - : - | Besiktas | 1.90 | 3.65 | 3.57 | ![]() |
21:00 | Viktoria Plzeň | - : - | Ballkani Suva Reka | 1.28 | 5.45 | 9.22 | ![]() |
21:00 | Dinamo Zagreb | - : - | Astana FC | 1.37 | 4.89 | 7.20 | ![]() |
21:00 | Zorya Luhansk | - : - | Gent | 7.16 | 4.75 | 1.38 | ![]() |
21:00 | Lugano AC | - : - | Bodo Glimt | 3.11 | 3.78 | 2.03 | ![]() |
21:00 | Maccabi Tel Aviv | - : - | Breidablik | 1.15 | 8.22 | 14.05 | ![]() |
21:00 | Slovan Bratislava | - : - | Klakksvik KI | 1.59 | 3.98 | 5.02 | ![]() |
![]() |
|||||||
04:06 | G.B. Querétaro | 1 : 2 | America | 4.42 | 3.85 | 1.70 | ![]() |
![]() |
|||||||
19:00 | Hermannstadt Sibiu | 2 : 2 | FCSB Bukurešt | 3.45 | 3.23 | 2.05 | ![]() |
![]() |
|||||||
16:15 | Gazovik Orenburg | 0 : 0 | Fakel Voronezh | - | - | - | ![]() |
![]() |
|||||||
16:30 | Novi Beograd IMT | 1 : 0 | Radnički Kragujevac | 2.23 | 3.24 | 2.88 | ![]() |
![]() |
|||||||
16:00 | Nafta | 3 : 0 | Tolmin | 1.39 | 4.60 | 6.08 | ![]() |
16:00 | Jadran Dekani | 0 : 3 | Beltinci NK | 2.74 | 3.24 | 2.27 | ![]() |
16:00 | Bilje | 1 : 1 | Triglav | 2.53 | 3.28 | 2.40 | ![]() |
20:30 | Rudar Velenje | - : - | Grosuplje | 3.86 | 3.32 | 1.81 | ![]() |
![]() |
|||||||
18:45 | Panathinaikos Athens | 2 : 0 | Villarreal | 2.60 | 3.25 | 2.75 | ![]() |
18:45 | Union St-Gilloise | - : - | Toulouse | 1.88 | 3.64 | 4.00 | ![]() |
18:45 | LASK Linz | 1 : 3 | Liverpool | 8.00 | 5.56 | 1.33 | ![]() |
18:45 | Garabag-Azersun Agdam | 1 : 0 | Molde FK | 2.35 | 3.43 | 2.93 | ![]() |
18:45 | Leverkusen | 4 : 0 | Häcken BK | 1.08 | 12.13 | 28.25 | ![]() |
18:45 | Serif Tiraspol | 1 : 2 | Roma AS | 7.63 | 4.18 | 1.47 | ![]() |
18:45 | Servette FC | 0 : 2 | Slavia Praha | 3.30 | 3.45 | 2.46 | ![]() |
18:45 | Rennes | 3 : 0 | Maccabi Haifa | 1.58 | 4.34 | 5.31 | ![]() |
21:00 | Brighton | - : - | Athens AEK | 1.22 | 6.98 | 12.55 | ![]() |
21:00 | Ajax Amsterdam | - : - | Marseille Ol. | 2.48 | 3.57 | 2.69 | ![]() |
21:00 | West Ham | - : - | Bačka Topola | 1.12 | 9.16 | 21.70 | ![]() |
21:00 | Olympiakos Piraeus | - : - | Freiburg | 2.60 | 3.31 | 2.68 | ![]() |
21:00 | Sturm Graz | - : - | Sporting Lisabon | 3.87 | 3.67 | 1.90 | ![]() |
21:00 | Atalanta Bergamo | - : - | Rakow Czestochowa | 1.30 | 5.49 | 9.87 | ![]() |
21:00 | Sparta Praha | - : - | Aris Limassol | 1.51 | 4.34 | 6.17 | ![]() |
21:00 | Glasgow Rangers | - : - | Betis Sevilla | 2.50 | 3.34 | 2.79 | ![]() |
![]() |
|||||||
01:30 | Montreal Impact | 1 : 1 | Cincinnati | 2.47 | 3.44 | 2.64 | ![]() |
01:30 | New York Red Bulls | 1 : 1 | Austin FC | 1.73 | 3.85 | 4.36 | ![]() |
01:30 | New York City FC | 2 : 0 | Orlando City S.C. | 1.89 | 3.62 | 3.84 | ![]() |
01:30 | Inter Miami | 4 : 0 | Toronto FC | 1.28 | 6.08 | 8.99 | ![]() |
01:30 | DC United | 1 : 1 | Atlanta United FC | 2.25 | 3.75 | 2.81 | ![]() |
01:30 | Columbus Crew | 3 : 0 | Chicago | 1.43 | 5.04 | 6.15 | ![]() |
01:30 | Charlotte FC | 2 : 2 | Philadelphia Union | 2.38 | 3.50 | 2.79 | ![]() |
02:30 | St. Louis City | 0 : 0 | Los Angeles FC | 2.47 | 3.55 | 2.61 | ![]() |
02:30 | Kansas City Wiz | 0 : 3 | Nashville SC | 1.97 | 3.45 | 3.72 | ![]() |
02:30 | Houston Dynamo | 4 : 1 | Vancouver Whitecaps | 1.91 | 3.71 | 3.72 | ![]() |
03:30 | Real Salt Lake | 1 : 3 | Dallas Burn | 1.80 | 3.79 | 4.08 | ![]() |
03:30 | Colorado Rapids | 1 : 2 | Seattle Sounders | 2.61 | 3.30 | 2.67 | ![]() |
04:30 | Portland Timbers | 2 : 1 | San Jose Earthquakes | 1.85 | 3.84 | 3.78 | ![]() |
04:30 | Los Angeles Galaxy | 4 : 3 | Minnesota United FC | 2.06 | 3.81 | 3.19 | ![]() |
15 guests, 0 users are online right now.