Football
Time | Home | Score | Away | 1 | X | 2 | H2H |
![]() |
|||||||
21:00 | Sarmiento | - : - | Barracas Central | 2.12 | 3.07 | 3.60 | ![]() |
21:00 | Arsenal de Sarandí | - : - | Estudiantes | 3.24 | 2.97 | 2.30 | ![]() |
23:15 | Belgrano | - : - | River Plate | 4.48 | 3.39 | 1.80 | ![]() |
![]() |
|||||||
07:00 | Sydney FC | - : - | Central Coast Mariners | 2.06 | 3.61 | 3.29 | ![]() |
07:00 | Melbourne City | - : - | Macarthur | 1.32 | 5.38 | 8.33 | ![]() |
09:45 | Adelaide United | - : - | Brisbane | 2.14 | 3.31 | 3.27 | ![]() |
12:30 | Perth Glory | - : - | Newcastle | 2.30 | 3.24 | 3.06 | ![]() |
![]() |
|||||||
18:00 | Wiener SK | - : - | Ried SV | 5.22 | 4.44 | 1.48 | ![]() |
![]() |
|||||||
16:00 | Cercle Bruggy | - : - | Standard Liege | 2.10 | 3.48 | 3.23 | ![]() |
18:15 | RFC Seraing | - : - | Oud Heverlee | 3.96 | 3.58 | 1.88 | ![]() |
18:15 | Eupen | - : - | Westerlo | 3.04 | 3.45 | 2.22 | ![]() |
20:45 | Sint Truidense | - : - | Kortrijk | 1.78 | 3.60 | 4.38 | ![]() |
![]() |
|||||||
16:00 | RWDM | - : - | Standard Liege II | 1.32 | 5.25 | 6.70 | ![]() |
20:00 | Lierse Kempenzonen | - : - | Beerschot | 3.33 | 3.60 | 1.89 | ![]() |
![]() |
|||||||
01:00 | Curicó Unido | 2 : 1 | Audax Italiano | 2.23 | 3.34 | 3.06 | ![]() |
22:00 | Magallanes Deportivo | - : - | Union La Calera | 2.56 | 3.28 | 2.62 | ![]() |
![]() |
|||||||
21:30 | Independiente Medellín | - : - | Independiente Santa Fe | 1.87 | 3.30 | 4.02 | ![]() |
23:45 | Jaguares de Cordoba | - : - | Atlético Nacional | 3.72 | 3.15 | 2.00 | ![]() |
![]() |
|||||||
15:00 | Lokomotiva Zagreb | - : - | HNK Osijek | 2.85 | 3.26 | 2.32 | ![]() |
17:30 | Slaven Belupo | - : - | Dinamo Zagreb | 5.75 | 3.89 | 1.52 | ![]() |
![]() |
|||||||
15:00 | Teplice | - : - | Baník Ostrava | 3.01 | 3.48 | 2.21 | ![]() |
15:00 | Slovácko 1. FC | - : - | Olomouc | 1.96 | 3.44 | 3.63 | ![]() |
15:00 | Jablonec | - : - | Zlín | 1.79 | 3.63 | 4.32 | ![]() |
18:00 | Pardubice FK | - : - | Slavia Praha | 10.60 | 6.22 | 1.23 | ![]() |
![]() |
|||||||
13:30 | Rotherham | - : - | Sheffield United | 4.90 | 3.89 | 1.67 | ![]() |
13:30 | Norwich | - : - | Burnley | 2.53 | 3.37 | 2.65 | ![]() |
16:00 | Millwall | - : - | Sunderland | 2.06 | 3.34 | 3.58 | ![]() |
16:00 | Middlesbrough | - : - | Blackpool | 1.53 | 4.13 | 6.20 | ![]() |
16:00 | Luton | - : - | Stoke | 2.24 | 3.25 | 3.28 | ![]() |
16:00 | Hull | - : - | Cardiff | 2.16 | 3.25 | 3.43 | ![]() |
16:00 | Huddersfield | - : - | Q.P.R. | 2.92 | 3.21 | 2.46 | ![]() |
16:00 | Swansea | - : - | Birmingham | 1.85 | 3.51 | 4.20 | ![]() |
16:00 | Reading | - : - | Watford | 2.80 | 3.22 | 2.54 | ![]() |
16:00 | Preston | - : - | Bristol City | 2.37 | 3.26 | 3.00 | ![]() |
![]() |
|||||||
16:00 | Yeovil | - : - | Maidstone United | 2.02 | 3.30 | 3.22 | ![]() |
16:00 | Wealdstone | - : - | Dagenham & Redbridge | 2.57 | 3.27 | 2.41 | ![]() |
16:00 | Torquay | - : - | Notts County | 7.47 | 4.92 | 1.31 | ![]() |
16:00 | Southend | - : - | York | 1.58 | 3.73 | 4.85 | ![]() |
16:00 | Solihull | - : - | Gateshead | 2.01 | 3.44 | 3.06 | ![]() |
16:00 | Oldham | - : - | Halifax | 2.01 | 3.16 | 3.42 | ![]() |
16:00 | Eastleigh | - : - | Woking | 3.24 | 3.12 | 2.06 | ![]() |
16:00 | Bromley | - : - | Maidenhead United | 1.87 | 3.37 | 3.54 | ![]() |
16:00 | Boreham Wood | - : - | Chesterfield | 2.94 | 3.21 | 2.17 | ![]() |
16:00 | Aldershot | - : - | Dorking Wanderers | 1.90 | 3.50 | 3.34 | ![]() |
18:20 | Altrincham | - : - | Wrexham | 4.57 | 4.04 | 1.56 | ![]() |
![]() |
|||||||
16:00 | Sheffield Wednesday | - : - | Plymouth | 1.70 | 3.77 | 4.55 | ![]() |
16:00 | Port Vale | - : - | Wycombe | 2.49 | 3.29 | 2.71 | ![]() |
16:00 | Portsmouth | - : - | Barnsley | 2.37 | 3.31 | 2.87 | ![]() |
16:00 | Oxford | - : - | Shrewsbury | 2.06 | 3.29 | 3.42 | ![]() |
16:00 | Forest Green | - : - | Peterborough | 3.88 | 3.52 | 1.86 | ![]() |
16:00 | Fleetwood Town | - : - | Burton | 2.10 | 3.28 | 3.33 | ![]() |
16:00 | Exeter | - : - | Charlton | 2.38 | 3.29 | 2.83 | ![]() |
16:00 | Derby | - : - | Morecambe | 1.32 | 4.95 | 9.01 | ![]() |
16:00 | Accrington Stanley | - : - | Lincoln | 2.23 | 3.24 | 3.12 | ![]() |
16:00 | Cambridge | - : - | Ipswich | 6.55 | 4.41 | 1.44 | ![]() |
16:00 | Bristol Rovers | - : - | Milton Keynes | 2.16 | 3.38 | 3.15 | ![]() |
16:00 | Bolton | - : - | Cheltenham | 3.30 | 4.11 | 4.33 | ![]() |
![]() |
|||||||
13:45 | Newport | - : - | Swindon | 2.57 | 3.20 | 2.68 | ![]() |
16:00 | Stockport | - : - | Tranmere | 1.78 | 3.41 | 4.56 | ![]() |
16:00 | Salford City | - : - | Rochdale | 1.88 | 3.45 | 3.95 | ![]() |
16:00 | Northampton | - : - | Walsall | 2.07 | 3.16 | 3.59 | ![]() |
16:00 | Leyton | - : - | AFC Wimbledon | 1.85 | 3.28 | 4.42 | ![]() |
16:00 | Gillingham | - : - | Crawley Town | 1.87 | 3.41 | 4.14 | ![]() |
16:00 | Doncaster | - : - | Hartlepool | 1.82 | 3.55 | 4.04 | ![]() |
16:00 | Crewe | - : - | Grimsby | 3.14 | 3.19 | 2.25 | ![]() |
16:00 | Colchester | - : - | Barrow | 2.53 | 3.08 | 2.85 | ![]() |
16:00 | Carlisle | - : - | Harrogate Town | 1.59 | 3.86 | 5.44 | ![]() |
16:00 | Bradford | - : - | Mansfield | 2.54 | 3.23 | 2.69 | ![]() |
16:00 | Sutton UTD | - : - | Stevenage | 3.06 | 3.18 | 2.34 | ![]() |
![]() |
|||||||
13:30 | Everton | - : - | Arsenal | 7.99 | 4.68 | 1.40 | ![]() |
16:00 | Wolverhampton Wanderers | - : - | Liverpool | 3.93 | 3.76 | 1.88 | ![]() |
16:00 | Manchester United | - : - | Crystal Palace | 1.39 | 4.68 | 8.24 | ![]() |
16:00 | Brighton | - : - | Bournemouth | 1.35 | 5.10 | 8.80 | ![]() |
16:00 | Brentford | - : - | Southampton | 1.83 | 3.65 | 4.30 | ![]() |
16:00 | Aston Villa | - : - | Leicester | 1.99 | 3.54 | 3.73 | ![]() |
18:30 | Newcastle | - : - | West Ham | 1.62 | 3.80 | 5.86 | ![]() |
![]() |
|||||||
17:00 | Paris SG | - : - | Toulouse | 1.37 | 5.27 | 7.41 | ![]() |
19:00 | Troyes | - : - | Lyon | 4.58 | 4.05 | 1.70 | ![]() |
21:00 | Rennes | - : - | Lille | 2.27 | 3.41 | 3.08 | ![]() |
![]() |
|||||||
15:00 | St. Etienne | - : - | Annecy | 1.81 | 3.51 | 4.35 | ![]() |
![]() |
|||||||
13:00 | Regensburg SG | - : - | Bielefeld | 2.33 | 3.33 | 2.98 | ![]() |
13:00 | Kaiserslautern | - : - | Holstein Kiel | 2.32 | 3.47 | 2.91 | ![]() |
13:00 | Braunschweig | - : - | Heidenheim 1.FC | 2.98 | 3.30 | 2.36 | ![]() |
20:30 | Fürth | - : - | Nürnberg FC | 2.06 | 3.48 | 3.45 | ![]() |
![]() |
|||||||
14:00 | Zwickau | - : - | Meppen | 2.20 | 3.31 | 3.03 | ![]() |
14:00 | Wehen SV | - : - | Viktoria Köln | 1.74 | 3.68 | 4.19 | ![]() |
14:00 | Osnabrück | - : - | Aue Erzgebirge | 1.72 | 3.67 | 4.34 | ![]() |
14:00 | Saarbrücken | - : - | Elversberg 07 | 2.72 | 3.27 | 2.39 | ![]() |
14:00 | Ingolstadt | - : - | Dortmund (Am.) | 1.60 | 3.75 | 4.94 | ![]() |
14:00 | Dresden | - : - | Hallescher | 1.64 | 3.65 | 4.95 | ![]() |
![]() |
|||||||
15:30 | Berlin Union | - : - | Mainz | 1.97 | 3.36 | 4.00 | ![]() |
15:30 | Frankfurt Eintracht | - : - | Hertha Berlin | 1.46 | 4.60 | 6.75 | ![]() |
15:30 | Dortmund | - : - | Freiburg | 1.67 | 4.07 | 4.86 | ![]() |
15:30 | Bochum | - : - | Hoffenheim | 2.79 | 3.51 | 2.42 | ![]() |
15:30 | Köln | - : - | Leipzig | 3.63 | 3.66 | 1.97 | ![]() |
18:30 | Mönchengladbach | - : - | Schalke 04 | 1.54 | 4.51 | 5.48 | ![]() |
![]() |
|||||||
Postp. | Larissa AE | - : - | Anegenisi Karditsas | 1.59 | 3.42 | 5.95 | ![]() |
Postp. | Episkopis Rethymno | - : - | Athens AEK B | 3.03 | 3.23 | 2.22 | ![]() |
Postp. | Panserraikos | - : - | Niki Voloy | 1.69 | 3.28 | 5.25 | ![]() |
![]() |
|||||||
16:00 | OFI Crete | - : - | Yiannina | 1.95 | 3.29 | 3.94 | ![]() |
18:00 | Ionikos Nikaia | - : - | Aris Saloniki | 4.46 | 3.31 | 1.83 | ![]() |
![]() |
|||||||
14:30 | Paks SE | - : - | Kecskeméti | 1.93 | 3.47 | 3.56 | ![]() |
17:00 | Kispet-Honved | - : - | Kisvarda | 2.93 | 3.27 | 2.26 | ![]() |
19:30 | Fehervar | - : - | Debrecen | 1.90 | 3.50 | 3.50 | ![]() |
![]() |
|||||||
14:00 | SC Nes-Ziona | - : - | Hapoel Beer Sheva | 6.80 | 4.51 | 1.37 | ![]() |
16:30 | Maccabi Tel Aviv | - : - | Bnei Sakhnin | 1.20 | 6.10 | 10.95 | ![]() |
17:00 | Hapoel Haifa | - : - | Ashdod SC | 2.63 | 3.13 | 2.48 | ![]() |
17:00 | Hapoel Jerusalem | - : - | Maccabi Netanya | 2.72 | 3.10 | 2.44 | ![]() |
18:30 | Ironi Kiriat Shmona | - : - | Beitar Jerusalem | 2.50 | 3.25 | 2.53 | ![]() |
![]() |
|||||||
15:00 | Cremonese | - : - | Lecce | 2.59 | 3.04 | 2.94 | ![]() |
18:00 | Roma AS | - : - | Empoli AC | 1.49 | 4.16 | 6.89 | ![]() |
20:45 | Sassuolo | - : - | Atalanta Bergamo | 3.68 | 3.71 | 1.95 | ![]() |
![]() |
|||||||
14:00 | Cittadella | - : - | Ascoli | 2.50 | 2.92 | 3.03 | ![]() |
14:00 | Benevento | - : - | Venezia AC | 2.30 | 3.14 | 3.20 | ![]() |
14:00 | Spal | - : - | Bari | 3.03 | 3.10 | 2.40 | ![]() |
14:00 | Pisa AC | - : - | Sudtirol Bolzano FC | 1.90 | 3.29 | 4.22 | ![]() |
14:00 | Perugia | - : - | Brescia | 1.95 | 3.30 | 3.95 | ![]() |
14:00 | Cosenza | - : - | Ternana | 2.91 | 3.19 | 2.43 | ![]() |
16:15 | Como | - : - | Frosinone | 2.93 | 3.23 | 2.38 | ![]() |
![]() |
|||||||
02:00 | Necaxa | 1 : 1 | Tijuana Xoloitzcuintles | 2.63 | 3.23 | 2.59 | ![]() |
04:05 | Mazatlan | 2 : 3 | Juarez FC | 2.70 | 3.03 | 2.66 | ![]() |
![]() |
|||||||
18:45 | Volendam | - : - | Alkmaar AZ | 5.19 | 4.56 | 1.54 | ![]() |
20:00 | Utrecht | - : - | Heerenveen | 1.80 | 3.61 | 4.36 | ![]() |
20:00 | Emmen | - : - | Arnheim Vitesse | 2.72 | 3.25 | 2.58 | ![]() |
21:00 | Excelsior | - : - | Waalwijk RKC | 2.66 | 3.49 | 2.53 | ![]() |
![]() |
|||||||
15:00 | Rakow Czestochowa | - : - | Piast Gliwice | 1.39 | 4.49 | 7.68 | ![]() |
17:30 | Górnik Zabrze | - : - | Lechia Gdaňsk | 1.96 | 3.54 | 3.74 | ![]() |
20:00 | Zaglebie Lubin | - : - | Legia Warszawa | 3.27 | 3.45 | 2.15 | ![]() |
![]() |
|||||||
16:30 | Santa Clara | - : - | Boavista Porto | 2.58 | 2.99 | 2.89 | ![]() |
19:00 | Benfica Lisabon | - : - | Casa Pia | 1.21 | 6.25 | 13.75 | ![]() |
21:30 | Estoril | - : - | Guimaraes | 2.65 | 2.99 | 2.80 | ![]() |
![]() |
|||||||
12:00 | Oliveirense UD | - : - | Vilafranquen | 2.52 | 3.00 | 2.65 | ![]() |
15:00 | Moreirense | - : - | Viseu | 2.07 | 3.30 | 3.09 | ![]() |
16:30 | Nacional | - : - | Torreense | 2.51 | 3.03 | 2.60 | ![]() |
16:30 | Porto FC B | - : - | Belenenses | 1.73 | 3.51 | 4.07 | ![]() |
![]() |
|||||||
13:30 | Hermannstadt Sibiu | - : - | Arges Piesti | 1.81 | 3.18 | 4.45 | ![]() |
19:00 | Rapid Bukurešť | - : - | Voluntari FC | 1.89 | 3.09 | 4.18 | ![]() |
![]() |
|||||||
16:00 | Partick Thistle | - : - | Cove Rangers | 1.52 | 4.16 | 4.99 | ![]() |
16:00 | Caledonian Thistle | - : - | Greenock Morton | 2.46 | 3.22 | 2.59 | ![]() |
16:00 | Hamilton | - : - | Dundee FC | 4.78 | 3.91 | 1.57 | ![]() |
16:00 | Arbroath | - : - | Raith Rovers | 2.64 | 3.07 | 2.51 | ![]() |
![]() |
|||||||
16:00 | Livingston | - : - | Kilmarnock FC | 2.17 | 3.18 | 3.42 | ![]() |
16:00 | Hearts of Midlothian | - : - | Dundee Utd. | 1.67 | 3.79 | 4.96 | ![]() |
16:00 | Aberdeen FC | - : - | Motherwell FC | 2.04 | 3.40 | 3.46 | ![]() |
16:00 | St. Mirren | - : - | Hibernian | 2.67 | 3.20 | 2.61 | ![]() |
16:00 | Glasgow Rangers | - : - | Ross County | 1.13 | 8.85 | 17.40 | ![]() |
![]() |
|||||||
16:00 | Queen of the South | - : - | Edinburgh City | 1.69 | 3.73 | 3.99 | ![]() |
16:00 | Kelty Hearts | - : - | Falkirk FC | 3.47 | 3.39 | 1.91 | ![]() |
16:00 | Dunfermline | - : - | Montrose | 1.64 | 3.73 | 4.42 | ![]() |
16:00 | Alloa | - : - | Peterhead | 1.38 | 4.43 | 6.58 | ![]() |
16:00 | Airdrieonians | - : - | Clyde | 1.36 | 4.53 | 6.61 | ![]() |
![]() |
|||||||
16:00 | Stenhousehuir | - : - | Dumbarton | 2.63 | 3.24 | 2.37 | ![]() |
16:00 | Forfar | - : - | Stranraer | 1.80 | 3.46 | 3.71 | ![]() |
16:00 | Elgin | - : - | Albion Rovers | 2.09 | 3.29 | 3.03 | ![]() |
16:00 | East Fife | - : - | Stirling Albion | 3.62 | 3.54 | 1.82 | ![]() |
16:00 | Bonnyrigg Rose | - : - | Annan Athletic | 3.05 | 3.36 | 2.09 | ![]() |
![]() |
|||||||
13:00 | Radnički Kragujevac | - : - | Vozdovac Beograd | 2.17 | 3.04 | 3.14 | ![]() |
14:00 | Radnički Niš | - : - | Mladost Lučani | 1.75 | 3.50 | 4.14 | ![]() |
16:00 | Crvena zvezda Bělehrad | - : - | Vojvodina Nový Sad | 1.15 | 6.69 | 14.55 | ![]() |
18:00 | Spartak Subotica | - : - | Čukarički Bělehrad | 3.38 | 3.25 | 1.99 | ![]() |
![]() |
|||||||
Postp. | Banská Bystrica | - : - | Slovan Bratislava | 5.34 | 4.06 | 1.51 | ![]() |
![]() |
|||||||
14:00 | Espaňol Barcelona | - : - | Osasuna | 2.51 | 3.01 | 3.04 | ![]() |
16:15 | Elche FC | - : - | Villarreal | 5.06 | 3.75 | 1.69 | ![]() |
18:30 | Atletico Madrid | - : - | Getafe | 1.39 | 4.29 | 10.13 | ![]() |
21:00 | Betis Sevilla | - : - | Celta Vigo | 2.19 | 3.13 | 3.57 | ![]() |
![]() |
|||||||
16:15 | Leganes | - : - | Gijon Sporting | 2.15 | 2.93 | 3.55 | ![]() |
16:15 | Huesca | - : - | Mirandes | 2.08 | 3.02 | 3.68 | ![]() |
18:30 | Tenerife CD | - : - | Albacete | 2.01 | 2.99 | 3.94 | ![]() |
21:00 | Alavés | - : - | Eibar | 2.36 | 2.89 | 3.14 | ![]() |
![]() |
|||||||
17:00 | Linense | - : - | Linares | 2.04 | 3.06 | 3.38 | ![]() |
19:00 | La Coruna | - : - | Merida | 1.38 | 3.85 | 8.07 | ![]() |
19:00 | Talavera | - : - | Algeciras | 2.43 | 2.96 | 2.75 | ![]() |
![]() |
|||||||
17:00 | Real Union | - : - | Intercity | 2.42 | 2.97 | 2.77 | ![]() |
19:00 | Murcia Real | - : - | San Sebastian Real B | 1.88 | 3.07 | 3.91 | ![]() |
19:00 | Cornella | - : - | Barcelona FC B | 2.48 | 2.86 | 2.74 | ![]() |
![]() |
|||||||
18:00 | Grasshoppers Curych | - : - | Basel FC | 3.23 | 3.64 | 2.05 | ![]() |
20:30 | St. Gallen | - : - | Servette FC | 1.89 | 3.71 | 3.75 | ![]() |
![]() |
|||||||
11:30 | Ankaragücü | - : - | Fatih Karagümrük | 2.02 | 3.56 | 3.33 | ![]() |
14:00 | Sivasspor | - : - | Besiktas | 3.46 | 3.48 | 2.01 | ![]() |
17:00 | Antalyaspor | - : - | Gaziantepspor BB | 1.93 | 3.57 | 3.73 | ![]() |
![]() |
|||||||
15:00 | Cwmbran Celtic | - : - | The New Saints FC | - | - | - | ![]() |
15:00 | Connah's Quay | - : - | Airbus UK FC | 1.17 | 6.55 | 11.65 | ![]() |
15:00 | Bala Town | - : - | Briton Ferry | 1.27 | 5.33 | 7.76 | ![]() |
50 guests, 0 users are online right now.